AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 8-under (Finals) | 5 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Richard Simpson | Capitol City Comets | 2:45.99 | 1:19.78 [1:19.78] | 2:45.99 [1:26.21] |
2 | Grattan O'Neill | TeamONeill | 2:49.20 | 1:22.67 [1:22.67] | 2:49.20 [1:26.54] |
3 | Josiah Sinclair-Bergin | Miami Gardens Xpress | 2:52.94 | 1:22.46 [1:22.46] | 2:52.94 [1:30.48] |
4 | Claude Moore | lincoln heights track club | 2:53.03 | 1:23.90 [1:23.90] | 2:53.03 [1:29.13] |
5 | Dominic Deluca | Delco Stallions | 2:53.72 | 1:23.51 [1:23.51] | 2:53.72 [1:30.21] |
6 | Kaemon Tijerina | Motor City Track Club | 2:54.23 | 1:23.47 [1:23.47] | 2:54.23 [1:30.76] |
7 | Donovan Williams | Unity Express Track And Field | 2:54.26 | 1:21.82 [1:21.82] | 2:54.26 [1:32.45] |
8 | Christain Reynolds | Pearland Track Xpress | 2:56.00 | 1:22.14 [1:22.14] | 2:56.00 [1:33.87] |
9 | Jaybrien Reeves | Warriors For Christ | 2:58.10 | 1:23.74 [1:23.74] | 2:58.10 [1:34.37] |
10 | Justin Rhodes | Fort Worth Outlaws | 2:58.38 | 1:23.21 [1:23.21] | 2:58.38 [1:35.18] |
11 | Richard Matthews | Athlete's Academy | 2:59.34 | 1:23.18 [1:23.18] | 2:59.34 [1:36.16] |
12 | Amare Hendricks | Rc Striders | 3:02.27 | 1:21.47 [1:21.47] | 3:02.27 [1:40.80] |
13 | Matthew Doland | Flippen Flyers Track Club | 3:04.53 | 1:27.85 [1:27.85] | 3:04.53 [1:36.69] |
DNS | Geordan McKnight | Ohio Heat | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Richard Simpson | 1:19.78 | Richard Simpson | 1:19.78 |
800m | Richard Simpson | 2:45.99 | Richard Simpson | 1:26.21 |
Boys 800 Meter Run 8-under
Actual Start Time: 10:04:54 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: