AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 8-under (Finals) | 3 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Aaron Gardiner | Topeka Spirit Track And Field | 2:53.46 | 1:19.32 [1:19.32] | 2:53.46 [1:34.15] |
2 | Driseth Anderson | Bronx Tigers International | 2:57.60 | 1:25.15 [1:25.15] | 2:57.60 [1:32.45] |
3 | Chance Tealer | Legendary Track ~ Elite | 2:57.65 | 1:24.64 [1:24.64] | 2:57.65 [1:33.01] |
4 | Anderson Dial | Pure Talent Elite | 2:58.87 | 1:29.04 [1:29.04] | 2:58.87 [1:29.83] |
5 | Jackson Hampton | Impact Athletics | 2:59.21 | 1:25.44 [1:25.44] | 2:59.21 [1:33.77] |
6 | James Mccoy | U City Xplosion Track Field | 3:05.91 | 1:30.07 [1:30.07] | 3:05.91 [1:35.85] |
7 | Ahmir Harris | Dale City Lightning Track Club | 3:10.77 | 1:33.27 [1:33.27] | 3:10.77 [1:37.50] |
8 | Ezekiel Singh | Unattached | 3:12.01 | 1:31.28 [1:31.28] | 3:12.01 [1:40.73] |
9 | Evan Gosz | Flippen Flyers Track Club | 3:14.53 | 1:31.01 [1:31.01] | 3:14.53 [1:43.53] |
10 | Adam Jefferies | Metro Eagles Track And Field C | 3:18.59 | 1:33.44 [1:33.44] | 3:18.59 [1:45.15] |
11 | Adrian Mendez | Manor Hawks Track Club | 3:24.96 | 1:34.24 [1:34.24] | 3:24.96 [1:50.73] |
DNS | Jamareon Barnes | Greer All-Stars Tc | - | ||
DNS | Maurion Jones | Cerritos Push | - | ||
DNS | Kameron Amunga | Capital City Sports Club Tc | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Aaron Gardiner | 1:19.32 | Aaron Gardiner | 1:19.32 |
800m | Aaron Gardiner | 2:53.46 | Anderson Dial | 1:29.83 |
Boys 800 Meter Run 8-under
Actual Start Time: 9:57:53 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: