AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 8-under (Finals) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Elias Boutaleb | Knoxville Youth Athletics | 2:52.08 | 1:23.24 [1:23.24] | 2:52.08 [1:28.85] |
2 | Ahmad Kelley | Fast Feet For The Elite Athlet | 2:56.31 | 1:29.28 [1:29.28] | 2:56.31 [1:27.03] |
3 | Jaxson Minear | Central Iowa Excaliburs Track | 2:57.11 | 1:24.06 [1:24.06] | 2:57.11 [1:33.05] |
4 | Jayden Washington | Desoto Swift Track Club | 2:57.80 | 1:23.07 [1:23.07] | 2:57.80 [1:34.74] |
5 | Derek Chapman | Palmdalebullets | 3:02.73 | 1:26.68 [1:26.68] | 3:02.73 [1:36.05] |
6 | Rashad Edwards | Motor City Track Club | 3:03.33 | 1:26.30 [1:26.30] | 3:03.33 [1:37.04] |
7 | Kenny Gould | St Louis Pal | 3:04.28 | 1:27.75 [1:27.75] | 3:04.28 [1:36.54] |
8 | Daniel Lopez | Goulds Wildcats Track Club | 3:05.24 | 1:30.18 [1:30.18] | 3:05.24 [1:35.06] |
9 | Joey Loder | Roanoke Valley Tigers Track Cl | 3:07.55 | 1:28.19 [1:28.19] | 3:07.55 [1:39.36] |
10 | Bryce Belisle | Mark Trail Flying Eagles | 3:10.89 | 1:32.74 [1:32.74] | 3:10.89 [1:38.15] |
11 | Casey Anderson | Ultimate Speed Academy Track T | 3:11.42 | 1:32.76 [1:32.76] | 3:11.42 [1:38.66] |
DNS | Raymond Moore | Rc Striders | - | ||
DNS | Kayin Mitchell | Bluff City Storm | - | ||
DNS | Tyler Adams | Bull City Express Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Jayden Washington | 1:23.07 | Jayden Washington | 1:23.07 |
800m | Elias Boutaleb | 2:52.08 | Ahmad Kelley | 1:27.03 |
Boys 800 Meter Run 8-under
Actual Start Time: 9:54:22 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: