AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 8-under (Finals) | 5 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Julia Grant | Jeuness TC | 2:55.79 | 1:28.40 [1:28.40] | 2:55.79 [1:27.40] |
2 | Lucy Rangel | Rush Athletics Usa | 3:02.53 | 1:25.11 [1:25.11] | 3:02.53 [1:37.43] |
3 | Jaimy Birmingham | Pure Talent Elite | 3:02.73 | 1:25.12 [1:25.12] | 3:02.73 [1:37.61] |
4 | Morgan Nickerson | Chester Cheetahs | 3:03.47 | 1:26.97 [1:26.97] | 3:03.47 [1:36.51] |
5 | Kaitlynn Kenna | Omega Track Club | 3:04.65 | 1:25.34 [1:25.34] | 3:04.65 [1:39.31] |
6 | Sofia Jimenez | Ann Arbor Track Club | 3:05.93 | 1:27.31 [1:27.31] | 3:05.93 [1:38.63] |
7 | Elizabeth Agudzi-Addo | Fort Belvoir Sonic Boom Track | 3:08.51 | 1:28.74 [1:28.74] | 3:08.51 [1:39.77] |
8 | Karina Griffin | Herberthoover | 3:11.11 | 1:28.19 [1:28.19] | 3:11.11 [1:42.92] |
9 | Alexis Curry | Fort Meade Highsteppers | 3:13.20 | 1:32.71 [1:32.71] | 3:13.20 [1:40.49] |
10 | Asia Tindle | Flo-Jo International | 3:14.50 | 1:26.15 [1:26.15] | 3:14.50 [1:48.36] |
11 | Mar`qiri Cerda | K-Y | 3:15.74 | 1:33.10 [1:33.10] | 3:15.74 [1:42.65] |
12 | Amaya Cumby | Mercury Track And Field Club | 3:15.85 | 1:31.22 [1:31.22] | 3:15.85 [1:44.63] |
13 | Destinee Wilfred | Eagles Wings Track Club | 3:16.17 | 1:33.49 [1:33.49] | 3:16.17 [1:42.69] |
14 | Leyjah Jackson | South Texas Randolph Roadrunne | 3:19.22 | 1:33.31 [1:33.31] | 3:19.22 [1:45.91] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Lucy Rangel | 1:25.11 | Lucy Rangel | 1:25.11 |
800m | Julia Grant | 2:55.79 | Julia Grant | 1:27.40 |
Girls 800 Meter Run 8-under
Actual Start Time: 9:39:10 | Updated: Wed Aug 05 12:02:43 | Set auto-refresh: