AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 400 Meter Dash 15-16 years old (Prelims) | 1 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Keylan Jackson | Icaabreeze | 49.76 |
2 | Cameron Neely | Desoto Swift Track Club | 50.76 |
3 | Tyler Roberson | Maximum Quotient Track Club | 51.08 |
4 | Lewis Kungu | Delaware Elite Track Club | 51.18 |
5 | Anthony Rodgers | lincoln heights track club | 53.04 |
6 | Cameron Dill | 1st Coast Track Club | 53.05 |
7 | Chandon Smith | Ic Speed Track Club | 55.12 |
DNS | Carlton Lennon JR | Rosedale Racers | - |
Boys 400 Meter Dash 15-16 years old
Actual Start Time: 15:29:34 | Updated: Sat Aug 08 07:15:49 | Set auto-refresh: