AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 400 Meter Dash 14 years old (Prelims) | 3 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Caleb Brandon | A Running Start Track Club | 52.63 |
2 | Jaquavis Ellington | Macon Bibb United | 53.05 |
3 | Semaj Shelton | Michigan Blazers Track Club | 53.53 |
4 | Davanta Davis | Dc United Youth Track Club | 54.31 |
5 | Robert McFadden | Lazers Track Club | 56.95 |
6 | Matthew Jackson | Hot Feet Track Club | 56.99 |
7 | Jalen Greenwood | Big Bend Striders | 58.89 |
DNS | Jamir Jackson | Ohio Heat | - |
Boys 400 Meter Dash 14 years old
Actual Start Time: 14:53:33 | Updated: Sat Aug 08 07:15:48 | Set auto-refresh: