AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 400 Meter Dash 12 years old (Finals) | 4 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Elijah Mayo | Charles County Elite Track Fie | 1:00.45 |
2 | Andrew Brown | Team 4mula | 1:00.50 |
3 | Rahmier Maxwell-Patterson | Willingboro Track Club | 1:01.44 |
4 | Jaden Graham | Quick Lightning Track Club | 1:02.68 |
5 | Emilio Magana | Plyometricfusion-Tc | 1:03.44 |
6 | Josiah Rodriguez | Cerritos Push | 1:03.45 |
DNS | Jeremiah Heath | Full Speed Athletics Inc | - |
DNS | Nathan Ellis | Team Elite Track Club | - |
Boys 400 Meter Dash 12 years old
Actual Start Time: 17:48:30 | Updated: Tue Aug 04 18:04:53 | Set auto-refresh: