AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 200 Meter Dash 13 years old (Semis) | 3 | +0.2 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Elijah Howard | Emerald Force | 22.94 |
2 | Omarion Blaylock | Memphis Jets Track Club | 23.49 |
3 | Treshawn Mason | Va Elite Tf | 23.53 |
4 | Cameron Rose | Charlotte Heat Track Club | 24.05 |
5 | Rodney Lewis | Strong Arm Elite Track Club | 24.16 |
6 | Richard Harris Williams | San Diego Cheetahs | 24.78 |
7 | Malik Cooper | Athlete's Academy | 24.95 |
8 | Trey Mitchell | Xtreme Force Track Club | 25.01 |
Boys 200 Meter Dash 13 years old
Actual Start Time: 12:49:13 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: