AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 200 Meter Dash 10 years old (Prelims) | 5 | +2.2 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Jashad Kersey | Lawnside Lightning Track And F | 27.64 |
2 | Braylon Harmon | Knoxville Youth Athletics | 27.87 |
3 | Joshua Rowan | Xtreme Force Track Club | 28.22 |
4 | Cameron Sanderson | Tri-City Jets Track And Field | 29.12 |
5 | Cayden Roberson | California Rising Stars Track | 29.40 |
6 | Daniel Hayes | Detroit Pal Elite | 30.81 |
7 | Casey Richter | Flippen Flyers Track Club | 31.28 |
DNS | Oisediamehi Abhulimen | Next Level Track Club | - |
Boys 200 Meter Dash 10 years old
Actual Start Time: 12:05:09 | Updated: Tue Aug 04 12:17:31 | Set auto-refresh: