AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 200 Meter Dash 10 years old (Prelims) | 4 | +2.7 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Tionna Harris | K-Y | 28.12 |
2 | Rayael Marshall | Perdue Athletics | 28.79 |
3 | Laila Hackett | Wings Of Glory Track Club | 28.90 |
4 | De'Ryah Artis | Suffolk Stars Track And Field | 29.70 |
5 | Camryn Penn | Johnson County Comets | 30.31 |
6 | Maci Quiller | Austin Striders Track Club | 31.02 |
DNS | Zaya Akins | Kc Rebels | - |
DNS | Kadia Ward | Cedar Hill Blaze Track Club | - |
Girls 200 Meter Dash 10 years old
Actual Start Time: 11:56:52 | Updated: Tue Aug 04 12:17:31 | Set auto-refresh: