AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 200 Meter Dash 8-under (Prelims) | 1 | +3.8 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Brayden Lewis | North Dekalb Blaze Track Field | 30.18 |
2 | Alijah Jones | Vector Elite Track Club Limite | 30.37 |
3 | Le'Ezra Brown | Next Level Track Club | 30.68 |
4 | T'Antrae Thomas | Manor Hawks Track Club | 30.71 |
5 | Krisjon Clark | Suffolk Stars Track And Field | 31.05 |
6 | Chaz Bulliock | No Limits Track Club | 31.46 |
7 | Robert Brown III | D A Trakk Elite | 34.09 |
DNS | Zavion Brown | Kc Rebels | - |
Boys 200 Meter Dash 8-under
Actual Start Time: 11:27:53 | Updated: Tue Aug 04 12:17:31 | Set auto-refresh: