AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 100 Meter Dash 17-18 years old (Semis) | 2 | +1.2 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Marcus Mcwilliams | Reach 1 Track Club | 10.69 |
2 | Deontre Haynes | A Running Start Track Club | 10.69 |
3 | Javonte Ferguson | Warriors Elite Track And Field | 10.70 |
4 | Bryant Brown | Silver Spring Spartans | 10.77 |
5 | Alonzo Ruffin Jr. | Team Accelerate Maryland | 10.90 |
6 | Maurice Nock | Tgmwindsteppers | 11.00 |
7 | Martez Boone | Baltimore City Track Field Clu | 11.07 |
DNS | Dontay Holloway | Baltimore City Track Field Clu | - |
Men 100 Meter Dash 17-18 years old
Actual Start Time: 15:47:55 | Updated: Wed Aug 05 15:53:15 | Set auto-refresh: