AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 100 Meter Dash 15-16 years old (Semis) | 2 | +0.4 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Najiya Cornish | Above Xpectations Track Club | 11.91 |
2 | Tamea Mckelvy | Motor City Track Club | 11.97 |
3 | Jaida Smith | Vector Elite Track Club Limite | 12.09 |
4 | Kennedy Lewis | I5 Elite | 12.10 |
5 | Kalli Anderson | Newton Flyers Track Club | 12.25 |
6 | Kania Taylor | Memphis Mustangs Track Club | 12.33 |
7 | Iantha Wright | Metro Eagles Track And Field C | 12.36 |
8 | Trinity Gay | Unattached | 12.37 |
Girls 100 Meter Dash 15-16 years old
Actual Start Time: 15:40:01 | Updated: Wed Aug 05 15:53:15 | Set auto-refresh: