Licensed to AAU National Championships-Jr Olympic - Organization License
                                                          HY-TEK's Meet Manager
                   2015 AAU JO Games - 8/1/2015 to 8/8/2015                    
                 Dick Price Stadium, Norfolk State University                  
                                  Norfolk, VA                                  
                               Performance List                                
 
Event 2  Boys 100 Meter Dash 8-under (101) Prelims
===============================================================================
    National:  13.46  8/6/2011    Willie Washington, Hampton City, VA          
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   5760 Christian Walker              07 Jamaica, NY           14.26 
  2   6283 Sheldon Robinson              07 Orange, VA            14.27 
  3   6272 Chase Geter                   08 Leesburg, VA          14.36 
  4    461 Caiden Fennell                07 Humble, TX            14.41 
  5   7659 Kingston Flemings             07 San Antonio, TX       14.46 
  6   1204 Karon Brookins                07 Camden, NJ            14.47 
  7   6503 Daequon Fields                07 Hammond, IN           14.47 
  8    470 Demorae Pritchett II          07 Humble, TX            14.48 
  9  11051 Darious Gardner               08 Deland, FL            14.51 
 10   2166 Stacy Mitchell                07 Jacksonville, AR      14.53 
 11   8573 Jaylen Bennett                07 Laurel, MD            14.55 
 12   2567 Dekorien Moore                07 Desoto, TX            14.57 
 13   5390 Quintaelyn Joyner             07 Austin, TX            14.66 
 14   6672 Jaeden Ricketts               07 Pataskala, OH         14.67 
 15  10235 Robert Rooks                  07 Sacramento, CA        14.71 
 16   7619 Tahj McLendon                 08 Albemarle, NC         14.72 
 17   9207 Landon Bridges                07 Houston, TX           14.73 
 18   8692 Szemarr Mcgaskey              07 Asbury Park, NJ       14.76 
 19   8905 Jeremiah Kelley               07 Grandview, MO         14.83 
 20   8482 Leon Sullivan                 07 Strong Arm Elite      14.88 
 21   7482 Isaiah Deloatch               07 Wake Forest, NC       14.89 
 22   1428 Dana Davis Iii                07 Columbia, SC          14.90 
 23   5287 Juel Robinson                 08 Cincinnati, OH        14.90 
 24  10544 Alijah Jones                  07 Columbia, MD          14.90 
 25  10105 Brayden Henry                 08 Abilene, TX           14.91 
 26   2221 Jaron Cannon                  07 Omaha, NE             14.91 
 27   4521 Kaden Hamilton                07 Fredericksburg,       14.92 
 28  10401 Cayden Parker                 07 Gainesville, FL       14.92 
 29   3824 Jacoby Craig                  07 Greenville, SC        14.94 
 30   2088 Joey Obrien                   07 Lafayette Hill,       14.95 
 31   3672 Marquis Taylor                07 West Deptford, N      14.96 
 32   2454 Abaas Hunter                  08 Collingdale, PA       14.97 
 33   5462 Benjamin Henry                07 Atlanta, GA           14.98 
 34   1632 Christian Wilbon              07 Waldorf, MD           14.98 
 35   2573 Jayden Shelton                07 Desoto, TX            14.99 
 36   9205 Rodney Bonham                 07 Houston, TX           15.02 
 37   1202 Karon Ali                     07 Woodlynne, NJ         15.02 
 38  10492 Christopher Johnson           07 Virginia Beach,       15.03 
 39   4213 Chace Calicut                 07 Houston, TX           15.05 
 40   8382 Ethan Gardner                 07 Mckees Rocks, PA      15.06 
 41   8509 Josiah Johnson                07 Carrsville, VA        15.13 
 42    912 Christian Lawrence            08 Tallahassee, FL       15.16 
 43   3450 Malik Dark                    07 Ft Belvoir, VA        15.19 
 44   3582 Deshawn Seymour               07 Fairfield, CA         15.20 
 45   8469 Omar Gonzlez                  08 Miami, FL             15.22 
 46    249 Keith Perry-Alexander,Iii     08 Flint, MI             15.22 
 47   6187 Alex Graham                   07 Detroit, MI           15.23 
 48   9361 James Garner                  07 Nashville, TN         15.23 
 49   3583 Branden Dixon                 07 Atlanta, GA           15.23 
 50   2352 Kole Grandison                07 Takoma Park, MD       15.25 
 51   5290 Donivan Stinson               07 Cincinnati, OH        15.25 
 52   1072 Amir Chatfield                07 Bronx, NY             15.27 
 53   1483 Josiah Chamberlain            07 Windsor, CT           15.31 
 54    687 Maddox Quiller                07 Pflugerville, TX      15.33 
 55   6550 Brayden Lewis                 07 Sandy Springs, G      15.35 
 56   5398 T'Antrae Thomas               07 Manor, TX             15.35 
 57  10486 Derrick Harrell               07 Chesapeake, VA        15.35 
 58  10500 Juaquin Murgia                07 Chesapeake, VA        15.40 
 59    894 Joshua Jones                  07 Hackensack, NJ        15.41 
 60   7752 Keylen Sonnier                07 Baton Rouge, LA       15.42 
 61   1127 Jordan Boney                  07 Durham, NC            15.43 
 62   3674 Javian Turpin                 07 West Deptford, N      15.45 
 63   5185 Jaden Henry                   07 Snellville, GA        15.46 
 64   7715 Legend Williams               08 San Francisco, C      15.48 
 65   6195 Alton Marks,Ii                07 Detroit, MI           15.48 
 66   9208 Reginald Clark Iii            07 Houston, TX           15.49 
 67   1534 Brian Hood Jr                 07 Harker Heights,       15.51 
 68   7358 Bari Williams                 07 St Petersburg, F      15.51 
 69   9289 Avery Batala                  07 Blaine, MN            15.52 
 70   1344 Ali Scott                     07 Austin, TX            15.54 
 71   7843 Jae'Andre Phillips-Blount     07 Los Angeles, CA       15.54 
 72   1689 Zion Mathis                   07 Cornelius, NC         15.56 
 73   9181 Christopher Brown             07 Topeka, KS            15.57 
 74   1074 Justin Peart                  07 Bronx, NY             15.58 
 75   7582 Jaiden Battle                 07 Nashville, TN         15.61 
 76   4877 Zavion Brown                  07 Kansas City, MO       15.61 
 77   9365 James Roberts                 07 Nashville, TN         15.62 
 78   8505 Krisjon Clark                 07 Suffolk, VA           15.64 
 79   1619 Ronzae Drew,Jr                07 Los Angeles, CA       15.66 
 80   2128 Coy Knight                    07 Arlington, TX         15.70 
 81   8008 Myles Mccrory                 08 Palmdale, CA          15.70 
 82   8656 Noah Word                     07 Conway, AR            15.73 
 83   4204 Antione Martinjr.             07 Rosharon, TX          15.79 
 84   7459 Michael Clark                 07 Florissant, MO        15.90 
 85   7599 Gerald Williams               07 Nolensville, TN       15.91 
 86  10988 Jaden Glenn                   08 Winston Salem, N      15.91 
 87   2220 Robert Brown III              07 Omaha, NE             15.95 
 88   8214 Reon Little                   09 St Louis, MO          16.08 
 89   8471 Derreon Green                 08 Miami, FL             16.08 
 90   1521 Jaxson Minear                 07 Des Moines, IA        16.09 
 91   4471 Lesroy Tittle III             07 Aurora, IL            16.12 
 92  10934 Desmond Wilson                07 Milwaukee, WI         16.12 
 93   6536 Cameron Hogans                07 Cherokee, AL          16.20 
 94  10656 Darron Bell                   08 Frontenac, MO         16.20 
 95   4115 Jaylon Walton                 07 Missouri City, T      16.22 
 96   2629 Rondre Austin                 07 Detroit, MI           16.36 
 97   7292 D'Andre Ward                  07 Miami, FL             16.41 
 98   7749 Brendan London                07 Baton Rouge, LA       16.58 
 99   8220 Josiah Ross                   07 Fairview Heights      16.82 
100    602 Keanu Frazier                 07 Naperville, IL        17.15 
101   8332 Cameryn James                 08 St Louis, MO          17.17 
 
Event 20  Boys 200 Meter Dash 8-under (112) Prelims
===============================================================================
    National:  27.98  8/6/2011    Willie Washington, Hampton City, VA          
           Name                        Year Team                   Seed relim Time
===============================================================================
  1  10193 Sidi Njie                     07 Atlanta, GA           28.34 
  2   7659 Kingston Flemings             07 San Antonio, TX       29.55 
  3   5760 Christian Walker              07 Jamaica, NY           29.55 
  4   6283 Sheldon Robinson              07 Orange, VA            29.76 
  5    461 Caiden Fennell                07 Humble, TX            29.78 
  6    470 Demorae Pritchett II          07 Humble, TX            29.79 
  7   2567 Dekorien Moore                07 Desoto, TX            29.97 
  8   7779 Lebron Bond                   07 Norfolk, VA           29.97 
  9   6272 Chase Geter                   08 Leesburg, VA          29.99 
 10  11051 Darious Gardner               08 Deland, FL            30.17 
 11   6187 Alex Graham                   07 Detroit, MI           30.37 
 12   1204 Karon Brookins                07 Camden, NJ            30.48 
 13   3048 Joshua Patterson              07 Jacksonville, FL      30.52 
 14   8505 Krisjon Clark                 07 Suffolk, VA           30.67 
 15   6438 Le'Ezra Brown                 07 Mcleansville, NC      30.69 
 16   8573 Jaylen Bennett                07 Laurel, MD            30.71 
 17   6503 Daequon Fields                07 Hammond, IN           30.83 
 18   5390 Quintaelyn Joyner             07 Austin, TX            30.84 
 19   2573 Jayden Shelton                07 Desoto, TX            30.86 
 20    687 Maddox Quiller                07 Pflugerville, TX      30.89 
 21  10496 Gabrielle Mason               07 Hampton, VA           30.89 
 22   8509 Josiah Johnson                07 Carrsville, VA        30.91 
 23  10105 Brayden Henry                 08 Abilene, TX           30.94 
 24   6672 Jaeden Ricketts               07 Pataskala, OH         30.96 
 25  10401 Cayden Parker                 07 Gainesville, FL       30.96 
 26   2986 Damon Ferguson                07 Baltimore, MD         30.98 
 27   8482 Leon Sullivan                 07 Strong Arm Elite      30.99 
 28   4843 Carlos Johnson                07 Glensiden, PA         31.00 
 29   9205 Rodney Bonham                 07 Houston, TX           31.09 
 30   7619 Tahj McLendon                 08 Albemarle, NC         31.10 
 31   5462 Benjamin Henry                07 Atlanta, GA           31.14 
 32   8905 Jeremiah Kelley               07 Grandview, MO         31.15 
 33   1274 Zion Gray                     07 Fredericksburg,       31.20 
 34  10015 Karl Buckle                   07 North Port, FL        31.20 
 35   4213 Chace Calicut                 07 Houston, TX           31.22 
 36   5287 Juel Robinson                 08 Cincinnati, OH        31.23 
 37   4521 Kaden Hamilton                07 Fredericksburg,       31.24 
 38   7482 Isaiah Deloatch               07 Wake Forest, NC       31.25 
 39   9361 James Garner                  07 Nashville, TN         31.25 
 40   6704 Winston Watkins Jr.           07 Lehigh Acres, FL      31.31 
 41   2221 Jaron Cannon                  07 Omaha, NE             31.31 
 42   5398 T'Antrae Thomas               07 Manor, TX             31.33 
 43   6550 Brayden Lewis                 07 Sandy Springs, G      31.35 
 44   2166 Stacy Mitchell                07 Jacksonville, AR      31.36 
 45   8382 Ethan Gardner                 07 Mckees Rocks, PA      31.41 
 46   7715 Legend Williams               08 San Francisco, C      31.41 
 47    378 Stefon Dodoo                  07 Chalfont, PA          31.44 
 48   5290 Donivan Stinson               07 Cincinnati, OH        31.46 
 49   9365 James Roberts                 07 Nashville, TN         31.46 
 50   8692 Szemarr Mcgaskey              07 Asbury Park, NJ       31.47 
 51   3672 Marquis Taylor                07 West Deptford, N      31.48 
 52   7292 D'Andre Ward                  07 Miami, FL             31.59 
 53   4204 Antione Martinjr.             07 Rosharon, TX          31.59 
 54   3583 Branden Dixon                 07 Atlanta, GA           31.69 
 55   1428 Dana Davis Iii                07 Columbia, SC          31.69 
 56   3824 Jacoby Craig                  07 Greenville, SC        31.72 
 57   3582 Deshawn Seymour               07 Fairfield, CA         31.76 
 58    912 Christian Lawrence            08 Tallahassee, FL       31.78 
 59    907 Cadence Burch                 07 Tallahassee, FL       31.93 
 60   8307 Alan Bright Jr                07 St Louis, MO          31.97 
 61    894 Joshua Jones                  07 Hackensack, NJ        31.97 
 62   3256 Amari Sabbakhan               07 Potomac, MD           31.97 
 63   8469 Omar Gonzlez                  08 Miami, FL             32.01 
 64   1483 Josiah Chamberlain            07 Windsor, CT           32.01 
 65   1202 Karon Ali                     07 Woodlynne, NJ         32.03 
 66   7752 Keylen Sonnier                07 Baton Rouge, LA       32.05 
 67   2571 Andre Pentecoast              07 Desoto, TX            32.06 
 68   1074 Justin Peart                  07 Bronx, NY             32.06 
 69   1534 Brian Hood Jr                 07 Harker Heights,       32.08 
 70   4877 Zavion Brown                  07 Kansas City, MO       32.09 
 71  10544 Alijah Jones                  07 Columbia, MD          32.09 
 72    249 Keith Perry-Alexander,Iii     08 Flint, MI             32.10 
 73   6195 Alton Marks,Ii                07 Detroit, MI           32.11 
 74   1787 Kendall Page                  07 Alexander, AR         32.11 
 75   1632 Christian Wilbon              07 Waldorf, MD           32.23 
 76   7582 Jaiden Battle                 07 Nashville, TN         32.24 
 77    965 Cole Strother                 07 Conyers, GA           32.28 
 78   9211 Cameron Johnson               07 Houston, TX           32.28 
 79   9208 Reginald Clark Iii            07 Houston, TX           32.37 
 80   8656 Noah Word                     07 Conway, AR            32.37 
 81   4471 Lesroy Tittle III             07 Aurora, IL            32.38 
 82   9181 Christopher Brown             07 Topeka, KS            32.41 
 83   2088 Joey Obrien                   07 Lafayette Hill,       32.44 
 84   9058 Weldon Moffett                07 Missouri City, T      32.47 
 85   1133 Cameron Wiggins               07 Durham, NC            32.59 
 86   7506 Corey Morrison                07 Greer, SC             32.81 
 87   7843 Jae'Andre Phillips-Blount     07 Los Angeles, CA       32.87 
 88   8471 Derreon Green                 08 Miami, FL             32.87 
 89   6112 Noah Cooper                   07 Hopatcong, NJ         32.92 
 90   1690 Samari Matthews               08 Charlotte, NC         32.93 
 91   6179 Avery Doss                    08 Southfield, MI        32.97 
 92   1619 Ronzae Drew,Jr                07 Los Angeles, CA       33.01 
 93   1620 Maurion Jones                 07 Bellflower, CA        33.07 
 94   9289 Avery Batala                  07 Blaine, MN            33.15 
 95   3148 Ahmad Kelley                  07 Anniston, AL          33.20 
 96  10383 Jeffery Jones-Smith           07 Lansing, MI           33.24 
 97   5674 Jaxon Doty                    07 Cordova, TN           33.27 
 98   6499 Chaz Bulliock                 07 Hammond, IN           33.28 
 99   2220 Robert Brown III              07 Omaha, NE             33.44 
100   8305 Jimmy Battleiii               07 St Louis, MO          33.57 
101   9598 Sean Bah                      07 Coral Springs, F      33.65 
102   8214 Reon Little                   09 St Louis, MO          33.65 
103   7599 Gerald Williams               07 Nolensville, TN       33.66 
104  10988 Jaden Glenn                   08 Winston Salem, N      33.69 
105   6102 Amare' Brooks                 07 Perris, CA            33.96 
106   2774 Roderick Perkins              07 Baker, LA             33.97 
107   2229 Maxwell Thompson              07 Omaha, NE             34.03 
108   7749 Brendan London                07 Baton Rouge, LA       34.07 
109  10927 Mikiah Hopf                   07 Brown Deer, WI        34.12 
110   7459 Michael Clark                 07 Florissant, MO        34.17 
111   6809 Kayden Dillard                07 Palmdale, CA          34.26 
112   8327 Justin Herndon                08 St Louis, MO          34.79 
 
Event 38  Boys 400 Meter Dash 8-under (113)
===============================================================================
    National:  1:03.44  8/2/2011    Tyler Mapson, College Park, GA             
           Name                        Year Team                   Seed     Finals
===============================================================================
  1  10193 Sidi Njie                     07 Atlanta, GA         1:03.56 
  2   6187 Alex Graham                   07 Detroit, MI         1:07.44 
  3   7779 Lebron Bond                   07 Norfolk, VA         1:08.91 
  4   3048 Joshua Patterson              07 Jacksonville, FL    1:08.93 
  5   9207 Landon Bridges                07 Houston, TX         1:09.38 
  6   2221 Jaron Cannon                  07 Omaha, NE           1:09.72 
  7    687 Maddox Quiller                07 Pflugerville, TX    1:09.74 
  8   5760 Christian Walker              07 Jamaica, NY         1:09.88 
  9   8480 Zachary Martin                07 Hialeah, FL         1:10.01 
 10   8573 Jaylen Bennett                07 Laurel, MD          1:10.02 
 11  10401 Cayden Parker                 07 Gainesville, FL     1:10.17 
 12   8469 Omar Gonzlez                  08 Miami, FL           1:10.25 
 13   9361 James Garner                  07 Nashville, TN       1:10.33 
 14  10496 Gabrielle Mason               07 Hampton, VA         1:10.46 
 15   7292 D'Andre Ward                  07 Miami, FL           1:10.50 
 16   2986 Damon Ferguson                07 Baltimore, MD       1:10.97 
 17   6910 Ian Hill                      07 Houston, TX         1:11.36 
 18   3582 Deshawn Seymour               07 Fairfield, CA       1:11.43 
 19   1274 Zion Gray                     07 Fredericksburg,     1:11.46 
 20   7752 Keylen Sonnier                07 Baton Rouge, LA     1:11.71 
 21   6550 Brayden Lewis                 07 Sandy Springs, G    1:11.78 
 22   6704 Winston Watkins Jr.           07 Lehigh Acres, FL    1:12.22 
 23   8382 Ethan Gardner                 07 Mckees Rocks, PA    1:12.30 
 24   4843 Carlos Johnson                07 Glensiden, PA       1:12.35 
 25   2454 Abaas Hunter                  08 Collingdale, PA     1:12.56 
 26   5366 Hamzah Stovall                07 Phila, PA           1:12.58 
 27   6195 Alton Marks,Ii                07 Detroit, MI         1:12.63 
 28   6239 Colin Campbell-Williams       07 Philadelphia, PA    1:12.99 
 29   2128 Coy Knight                    07 Arlington, TX       1:13.05 
 30   8830 Allen Brandon                 07 Killeen, TX         1:13.20 
 31    965 Cole Strother                 07 Conyers, GA         1:13.22 
 32   6102 Amare' Brooks                 07 Perris, CA          1:13.28 
 33   3509 Keenan Frisby                 07 Fort Washington,    1:13.30 
 34   8905 Jeremiah Kelley               07 Grandview, MO       1:13.37 
 35   8692 Szemarr Mcgaskey              07 Asbury Park, NJ     1:13.39 
 36   5463 King Little                   07 Lithonia, GA        1:13.40 
 37   7865 Kenyatta Parker               07 Houston, TX         1:13.41 
 38  10153 Jared Lockhart                07 Charlotte, NC       1:13.46 
 39   5395 Jeremiah Preston II           07 Austin, TX          1:13.49 
 40   2302 Roferrel Simpson              07 Plano, TX           1:13.49 
 41   1386 Kelan Winchester              07 Gahanna, OH         1:13.52 
 42   1619 Ronzae Drew,Jr                07 Los Angeles, CA     1:13.60 
 43   9181 Christopher Brown             07 Topeka, KS          1:13.75 
 44   1385 Richard Simpson               07 Colmbus, OH         1:13.83 
 45    259 Maven Rodriguez               07 Helotes, TX         1:13.96 
 46    378 Stefon Dodoo                  07 Chalfont, PA        1:14.23 
 47   5185 Jaden Henry                   07 Snellville, GA      1:14.40 
 48    479 Deiondre Williams             08 Humble, TX          1:14.50 
 49   8531 Benjamin Henry                07 Tallahassee, FL     1:14.57 
 50   7843 Jae'Andre Phillips-Blount     07 Los Angeles, CA     1:14.62 
 51  10477 Easton Crist                  07 Chesapeake, VA      1:14.70 
 52   8474 Jaylen Hines                  07 Strong Arm Elite    1:14.74 
 53  10383 Jeffery Jones-Smith           07 Lansing, MI         1:14.76 
 54   7482 Isaiah Deloatch               07 Wake Forest, NC     1:14.78 
 55  10519 Cahlique Young                07 Portsmouth, VA      1:14.98 
 56     91 Greg James                    07 Cincinnati, OH      1:15.29 
 57    495 Dominick Jones                07 Jenkintown, PA      1:15.33 
 58   3256 Amari Sabbakhan               07 Potomac, MD         1:15.52 
 59   5290 Donivan Stinson               07 Cincinnati, OH      1:15.55 
 60   2718 Jacob Yu                      07 Aldie, VA           1:15.62 
 61   3824 Jacoby Craig                  07 Greenville, SC      1:15.62 
 62   5379 Ja'Marcus Vornes              08 Manhattan, KS       1:15.70 
 63   2579 Ron Stewart                   07 Desoto, TX          1:15.71 
 64   5426 Donald Franklin               07 Garfield Heights    1:15.73 
 65    497 Richard Matthews              07 Horsham, PA         1:15.74 
 66   4718 Donte Copeland                07 Hoboken, NJ         1:15.84 
 67   8307 Alan Bright Jr                07 St Louis, MO        1:15.84 
 68   6809 Kayden Dillard                07 Palmdale, CA        1:16.00 
 69   7713 Lorenzo Gaines                07 San Francisco, C    1:16.06 
 70   9058 Weldon Moffett                07 Missouri City, T    1:16.15 
 71   8471 Derreon Green                 08 Miami, FL           1:16.29 
 72   4213 Chace Calicut                 07 Houston, TX         1:16.29 
 73  11035 Landon Pretre                 07 Woodside, CA        1:16.29 
 74   7195 Shane Jarrett                 07 Mcdonough, GA       1:16.30 
 75   3510 Daden Grogan                  07 Fort Washington,    1:16.47 
 76   1620 Maurion Jones                 07 Bellflower, CA      1:16.49 
 77   7188 Miguel Smith                  07 Dumfries, VA        1:16.56 
 78    707 Milo Auguste                  07 Freeport, NY        1:16.82 
 79   9365 James Roberts                 07 Nashville, TN       1:17.03 
 80   7582 Jaiden Battle                 07 Nashville, TN       1:17.44 
 81    907 Cadence Burch                 07 Tallahassee, FL     1:17.45 
 82   6913 Christain Reynolds            07 Houston, TX         1:17.67 
 83   8328 Aaden Holmes                  08 St. Louis, MO       1:17.73 
 84   6511 Justin Titus                  07 Merrillville, IN    1:17.73 
 85   1690 Samari Matthews               08 Charlotte, NC       1:17.79 
 86     36 Justin 'lj' Elwin             07 Spring Hill, FL     1:18.08 
 87   2267 Warren Freeman,Iii            08 Woodbridge, VA      1:18.11 
 88   9182 Aaron Gardiner                07 Topeka, KS          1:18.26 
 89   6808 Derek Chapman                 07 Palmdale, CA        1:18.31 
 90   2629 Rondre Austin                 07 Detroit, MI         1:18.51 
 91   8436 Jayson Gudiel                 07 Gladstone, KS       1:18.53 
 92   1689 Zion Mathis                   07 Cornelius, NC       1:18.70 
 93   9184 Michael Williams              07 Topeka, KS          1:19.36 
 94   7581 Haran Bass                    07 Murfreesboro, TN    1:19.36 
 95    249 Keith Perry-Alexander,Iii     08 Flint, MI           1:19.49 
 96   7599 Gerald Williams               07 Nolensville, TN     1:20.02 
 97   6499 Chaz Bulliock                 07 Hammond, IN         1:20.05 
 98   3333 Nathan Decook                 07 Arlington Height    1:20.08 
 99   5674 Jaxon Doty                    07 Cordova, TN         1:20.15 
100   7749 Brendan London                07 Baton Rouge, LA     1:20.28 
101   3532 Justin Rhodes                 07 Hurst, TX           1:20.80 
102  10984 Jericho Edwards               07 Janesville, NC      1:21.29 
103   1123 Tyler Adams                   08 Raleigh, NC         1:21.88 
104    625 Caleb Wallace                 08 Bolingbrook, IL     1:21.91 
105    602 Keanu Frazier                 07 Naperville, IL      1:22.28 
106   7589 Malachi Gordon                07 Lavergne, TN        1:22.62 
107   9507 James Mccoy                   07 University City,    1:23.74 
108   3170 Mardell Taylor                07 Vallejo, CA         1:25.26 
109   1622 Taye Newman                   07 Artesia, CA         1:25.88 
110   8327 Justin Herndon                08 St Louis, MO        1:27.12 
111   8220 Josiah Ross                   07 Fairview Heights    1:29.09 
112   8332 Cameryn James                 08 St Louis, MO        1:30.08 
113   1976 Anthony Smith                 09 Clovis, CA          1:33.49 
 
Event 56  Boys 800 Meter Run 8-under (100)
===============================================================================
    National:  2:31.81  2000        Jurell Henry, Newport News, VA             
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   8480 Zachary Martin                07 Hialeah, FL         2:38.69 
  2   1274 Zion Gray                     07 Fredericksburg,     2:41.29 
  3   2451 James Hanson                  08 Sharon Hill, PA     2:41.75 
  4  10300 Grantham Trumpower            07 Mansfield, OH       2:42.76 
  5  11035 Landon Pretre                 07 Woodside, CA        2:43.65 
  6   1386 Kelan Winchester              07 Gahanna, OH         2:44.73 
  7  10383 Jeffery Jones-Smith           07 Lansing, MI         2:45.94 
  8   6910 Ian Hill                      07 Houston, TX         2:46.34 
  9  10477 Easton Crist                  07 Chesapeake, VA      2:46.40 
 10   3509 Keenan Frisby                 07 Fort Washington,    2:46.57 
 11   6127 Dylan Raines                  07 Elkins Park, PA     2:46.67 
 12   6239 Colin Campbell-Williams       07 Philadelphia, PA    2:46.91 
 13   7865 Kenyatta Parker               07 Houston, TX         2:47.21 
 14   7652 Ke'Von Carter                 07 San Antonio, TX     2:47.64 
 15   8474 Jaylen Hines                  07 Strong Arm Elite    2:48.99 
 16   4063 Dhakir Brinkley               07 Philadelphia, PA    2:49.04 
 17   4537 Matthew Phares                07 Fredericksburg,     2:49.11 
 18    479 Deiondre Williams             08 Humble, TX          2:50.22 
 19   6102 Amare' Brooks                 07 Perris, CA          2:50.22 
 20   3583 Branden Dixon                 07 Atlanta, GA         2:50.32 
 21   3510 Daden Grogan                  07 Fort Washington,    2:50.79 
 22   7935 Cristian Martinez             07 Live Oak, TX        2:50.79 
 23   1400 Trae Small                    07 Austin, TX          2:50.85 
 24   4208 Lamar Smith                   08 Rosharon, TX        2:51.87 
 25   8693 Taysaun Wilson                07 Asbury Park, NJ     2:51.96 
 26   1738 Zaheem Sabree                 07 Chester, PA         2:52.20 
 27   6517 Cameron Woods                 07 Portage, IN         2:52.21 
 28   6250 Aiden Waters                  08 Philadelphia, PA    2:53.30 
 29   6673 Khalil Samuel                 07 Columbus, OH        2:53.51 
 30   6204 Kaemon Tijerina               07 Redford, MI         2:53.78 
 31   6913 Christain Reynolds            07 Houston, TX         2:53.94 
 32  10356 Donovan Williams              08 Kendall Park, NJ    2:54.12 
 33    497 Richard Matthews              07 Horsham, PA         2:54.17 
 34   6644 Geordan McKnight              08 Pickerington, OH    2:54.32 
 35   2449 Dominic Deluca                08 Mt. Laurel, NJ      2:54.73 
 36  10616 Jaybrien Reeves               07 Killeen, TX         2:54.97 
 37   8709 Grattan O'Neill               07 Huntsville, AL      2:55.22 
 38   5286 Claude Moore                  08 Cincinnati, OH      2:55.52 
 39   3336 Matthew Doland                07 Inverness, IL       2:56.11 
 40   1385 Richard Simpson               07 Colmbus, OH         2:56.46 
 41   3532 Justin Rhodes                 07 Hurst, TX           2:56.94 
 42   7261 Amare Hendricks               07 St.Louis, MO        2:56.95 
 43   5812 Josiah Sinclair-Bergin        08 Miami Gardens, F    2:57.23 
 44   6511 Justin Titus                  07 Merrillville, IN    2:57.38 
 45   6439 Aiden Gaddy                   07 Kernersville, NC    2:57.84 
 46   4904 Daron Bland                   07 Kansas, KS          2:57.90 
 47    707 Milo Auguste                  07 Freeport, NY        2:57.92 
 48   9058 Weldon Moffett                07 Missouri City, T    2:58.42 
 49  10373 Mick Crowley                  07 Chicago, IL         2:59.84 
 50   2721 Justin Lawrence               08 Durham, NC          2:59.86 
 51   8576 Greyson Greenlee              08 Ellicott City, M    3:00.55 
 52    274 Chance Brazell                07 Brunswick, GA       3:00.55 
 53   3512 Amari Wright                  07 Fort Washington,    3:00.64 
 54   5044 Lorenzo White                 07 Lawton, OK          3:00.65 
 55   8436 Jayson Gudiel                 07 Gladstone, KS       3:00.75 
 56   6770 Vance Harris                  07 Owings Mills, MD    3:01.82 
 57   7195 Shane Jarrett                 07 Mcdonough, GA       3:02.18 
 58   3856 Jamareon Barnes               07 Greer, SC           3:03.11 
 59   4486 Jackson Hampton               07 Scottdale, GA       3:03.46 
 60   7150 Anderson Dial                 07 Parkville, MO       3:04.64 
 61   5749 Adam Jefferies                07 St. Albans, NY      3:05.04 
 62   3339 Evan Gosz                     07 Palatine, IL        3:05.05 
 63   2268 Ahmir Harris                  07 Dumfries, VA        3:05.44 
 64   5393 Adrian Mendez                 08 Austin, TX          3:05.74 
 65   9182 Aaron Gardiner                07 Topeka, KS          3:06.47 
 66   5140 Chance Tealer                 08 Grand Prairie, T    3:06.54 
 67   1620 Maurion Jones                 07 Bellflower, CA      3:06.57 
 68   1069 Driseth Anderson              07 Bronx, NY           3:06.70 
 69  10262 Ezekiel Singh                 07 Sacramento, CA      3:07.05 
 70   6809 Kayden Dillard                07 Palmdale, CA        3:07.22 
 71   1282 Kameron Amunga                08 Lansing, MI         3:07.37 
 72   9507 James Mccoy                   07 University City,    3:07.37 
 73   6808 Derek Chapman                 07 Palmdale, CA        3:07.44 
 74   7265 Raymond Moore                 07 Stlouis, MO         3:07.94 
 75   4966 Elias Boutaleb                07 Knoxville, TN       3:07.95 
 76  11191 Daniel Lopez                  07 Cutler Bay, FL      3:09.31 
 77   8210 Kenny Gould                   07 St. Louis, MO       3:09.48 
 78   3148 Ahmad Kelley                  07 Anniston, AL        3:09.76 
 79   5457 Bryce Belisle                 07 Lithonia, GA        3:09.89 
 80   2585 Jayden Washington             07 Desoto, TX          3:10.77 
 81   7410 Joey Loder                    08 Salem, VA           3:11.97 
 82   1521 Jaxson Minear                 07 Des Moines, IA      3:12.06 
 83   6181 Rashad Edwards                08 Detroit, MI         3:14.32 
 84  11180 Kayin Mitchell                07 Memphis, TN         3:14.82 
 85   1123 Tyler Adams                   08 Raleigh, NC         3:15.80 
 86   9550 Casey Anderson                08 St. Peters, MO      3:16.77 
 87  10494 Justin Lee                    08 Chesapeake, VA      3:16.82 
 88   2072 Griffin Harris                07 Concord, NC         3:17.49 
 89   1998 Elijah Jimenez                08 Vallejo, CA         3:17.87 
 90   5141 Darious Watson                08 Arlington, TX       3:18.98 
 91    247 Zyaire Hooks                  07 Flint, MI           3:19.19 
 92   7791 Christopher Terry             08 Norfolk, VA         3:20.22 
 93   5009 Lyndon Williams               07 Baton Rouge, LA     3:20.34 
 94   3170 Mardell Taylor                07 Vallejo, CA         3:23.95 
