AAU National Championships-Jr Olympic - Organization License      8/13/2015 - 5:55 PM
                       2015 AAU JO Games - 8/1/2015 to 8/8/2015                       
                     Dick Price Stadium, Norfolk State University                     
                                     Norfolk, VA                                      
 
Event 514  Decathlon: #2 Boys Long Jump 15-16 years old Decathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Kollon Smith              99 Upper Marlboro, MD       6.59m  +0.0  21-07.50    718
  2 Isaac Murdock             99 San Antonio, TX          6.10m  -1.4  20-00.25    608
  3 Jacob Sobota              99 Knoxville, TN            5.92m  -1.2  19-05.25    569
  4 Grant Downes              99 Kansas City, MO          5.75m  -2.3  18-10.50    533
  5 Kyle Garland              00 Philadelphia, PA         5.70m  -1.2  18-08.50    523
  6 Brichon Shepard           00 Wilmington, DE           5.45m  -0.6  17-10.75    471
  7 Brian Smith               00 Richmond, VA             5.42m  -1.5  17-09.50    465
  8 Liam Henderson            99 Atlanta, GA              5.40m  -1.3  17-08.75    461
  9 Derrick Boyceiii          00 St. Louis, MO            5.36m  -1.4  17-07.00    453
 10 Nolan Wallace IV          00 Fayetteville, GA         5.28m  +0.0  17-04.00    437
 11 Connor Sheridan           99 East Greenwich, RI       5.27m  +0.0  17-03.50    435
 12 Corbett Fong              00 Houston, TX              5.20m  -2.2  17-00.75    421
 13 Keaton Koenig             00 Manhattan, KS            5.19m  +0.0  17-00.50    419
 14 Matthew Zamarripa         00 Friendswood, TX          5.17m  -2.6  16-11.50    415
 15 Lars Eklund               99 Mt Airy, MD              5.16m  -1.3  16-11.25    413
 16 Peyton Couch              99 Grand Ridge, IL          5.14m  -0.6  16-10.50    409
 17 Izac Canchola             00 Refugio, TX              5.10m  -1.5  16-08.75    402
 18 Brayden Glades            99 Burlington, KS           5.02m  -0.3  16-05.75    386
 19 Carlton Lennon JR         99 Delano, CA               4.91m  +0.0  16-01.50    365
 20 Shemar Parker             99 Wilmington, DE           4.90m  -2.4  16-01.00    363
 21 Thomas Bobbitt            99 Williamstown, WV         4.86m  -1.4  15-11.50    356
 22 Tai Brown                 00 Brooklyn, NY             4.84m  -1.0  15-10.50    352
 23 Kyle Bryant               99 Sykesville, MD           4.80m  -0.9  15-09.00    345
 24 Trevor Smith              99 Macomb, MI               4.78m  +0.0  15-08.25    341
 25 Malik Rush                99 Philadelphia, PA         4.71m  +0.0  15-05.50    328
 26 Tyerell Jones             00 Des Moines, IA           4.59m   0.8  15-00.75    306
 27 Jacob Bonnet              99 Kenedy, TX               4.57m  +0.0  15-00.00    303
 28 Samuel Jackson            00 Des Moines, IA           4.14m  -2.6  13-07.00    229
 -- Ryan Vutich               99 Kansas City, MO           FOUL                       
 -- Josh Rolls                99 Marmora, NJ               FOUL                       
 -- Cameron Stine             00 Shelby, OH                FOUL