AAU National Championships-Jr Olympic - Organization License 
                 2015 AAU JO Games - 8/1/2015 to 8/8/2015                 
               Dick Price Stadium, Norfolk State University               
                               Norfolk, VA                                
 
Event 204  Boys Shot Put 6 lbs 11 years old
==========================================================================
    National: N 48-11.25  7/30/2013   Dylan Carter, Maryville, TN         
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Kevin Adams Ii            04 Cedar Park, TX          13.70m   44-11.50
  2 Larry Minnerjr            04 St Louis, MO            12.09m   39-08.00
  3 Cam Corhen                04 Allen, TX               11.05m   36-03.00
  4 Dylan Faulkner            04 Calhoun, GA             10.86m   35-07.75
  5 Me'Khi Williams           04 Columbia, MO            10.45m   34-03.50
  6 Jacob Ramsay              04 Miami Gardens, FL       10.31m   33-10.00
  7 Emmanuel Lopez            04 Louisville, KY          10.16m   33-04.00
  8 Micah Bradley             04 Little Rock, AR          9.98m   32-09.00
  9 Jahleel Culbreath         04 Virginia Beach, VA       9.93m   32-07.00
 10 Devon Rogers              04 Louisville, KY           9.83m   32-03.00
 11 Robert Hernandez          04 Oxnard, CA               9.57m   31-04.75
 11 Daye Karibi-Whyte         04 Teaneck, NJ              9.57m   31-04.75
 13 Gary Moore Jr             04 East Haven, CT           9.54m   31-03.75
 14 Ethan Agudzi-Addo         04 Fort Belvoir, VA         9.51m   31-02.50
 15 Dike Kalu                 04 Missouri City, TX        9.47m   31-01.00
 16 Bobby Washington          04 Cutler Bay, FL           9.34m   30-07.75
 17 Isaiah Stephens           04 Emporia, VA              9.30m   30-06.25
 18 Dante Flanigan            04 Cincinnati, OH           9.25m   30-04.25
 19 Jaxson Hill               04 Glenn Heights, TX        9.22m   30-03.00
 20 Quincy Haynes             04 Cleveland, OH            9.20m   30-02.25
 21 Kenneth Burgess           04 Houston, TX              9.19m   30-02.00
 22 Troy Ennis                04 Palatine, IL             8.81m   28-11.00
 23 Jesse Shelton             04 Mars Hill, NC            8.72m   28-07.50
 24 Donald Lee                04 Cedar Park, TX           8.57m   28-01.50
 25 Harold Lowe               04 Conyers, GA              8.49m   27-10.25
 26 Xavier Preston            04 Roanoke, VA              8.26m   27-01.25
 27 Dejon Jackson             04 Palatka, FL              8.25m   27-01.00
 28 Aveon Grose               04 Mansfield, OH            8.19m   26-10.50
 29 Nehemiah Dewberry         04 Desoto, TX               8.14m   26-08.50
 30 Kendahl Lang              04 Austin, TX               8.10m   26-07.00
 31 Sherodd Tate              04 St Louis, MO             8.06m   26-05.50
 32 Elijah Smith              04 Battle Creek, MI         8.05m   26-05.00
 33 Kornell Slade             04 Suitland, MD             8.03m   26-04.25
 34 David Miller III          04 Greensboro, NC           7.95m   26-01.00
 35 Kendall Gunn              04 St Louis, MO             7.90m   25-11.00
 36 Le'Khi Eddins             04 Richmond, VA             7.89m   25-10.75
 37 Dominique Fieldsjr.       04 Portsmouth, VA           7.80m   25-07.25
 38 Zahmad Mckenzie           04 Mays Landing, NJ         7.41m   24-03.75
 39 Rashawn Floyd             04 Middleburg, FL           7.09m   23-03.25
 40 Herbert Quartermanjr      04 Hainesport, NJ           7.04m   23-01.25
 41 J'Tavious Johnson         04 Pooler, GA               7.01m   23-00.00
 42 Chad Davis                04 Sicklerville, NJ         7.00m   22-11.75
 43 Nicholas Bohanon          04 Lakeland, FL             6.99m   22-11.25
 44 Ben Fresoli               04 Concord, NC              6.97m   22-10.50
 45 Brendan Ahlstrom          04 New York, NY             6.94m   22-09.25
 46 Julian Rodriguez          04 Coatesville, PA          6.78m   22-03.00
 47 Emmanuel Danforth         04 Detroit, MI              6.72m   22-00.75
 48 Rashad Shine              04 Munster, IN              6.70m   21-11.75
 49 Aaron Moore               04 Lansing, MI              6.68m   21-11.00
 50 Jadon Morales             04 Frederick, MD            6.67m   21-10.75
 51 Dreveon Eddleman          04 Somerset, NJ             6.20m   20-04.25
 52 Carnell Johnson           04 Mesquite, TX             6.11m   20-00.50
 53 De'Mekay Gordon           04 St Louis, MO             5.90m   19-04.25
 54 Justice Paige             04 Portsmouth, VA           5.73m   18-09.75
 55 Kelby Crotty              04 Pardeeville, WI          5.59m   18-04.25
 -- Jordan Tabron             04 St Louis, MO              FOUL           
 -- William Purkett Iii       04 Ellenwood, GA              DNS           
 -- Connor Flynn              04 Bradford, MA               DNS           
 -- Zion Bang Hendon          04 Omaha, NE                  DNS           
 -- Naevon Hatcher            04 Bradenton, FL              DNS           
 -- Landin Herrington         04 Columbia, TN               DNS           
 -- Sam Cowher                04 Concord, NC                DNS           
 -- Greyson Mckelvin          04 Waxhaw, NC                 DNS           
 -- Coleman Pace              04 Columbus, OH               DNS           
 -- Kevin Taylor              04 Baltimore, MD              DNS           
 -- Nathanyal Ridgeway        04 Missouri City, TX          DNS           
 -- Daniel Carter             04 Mesquite, TX               DNS