AAU National Championships-Jr Olympic - Organization License  7/29/2014 - 6:13 PM
                    2014 AAU JO Games - 7/26/2014 to 8/2/2014                     
                                  Drake Stadium                                   
                        Drake University - Des Moines, IA                         
 
Event 41  Girls 400 Meter Dash 10 years old
===================================================================               
    National: N 1:00.49  8/3/2010    Tia Jones, Kennesaw, GA                      
    Name                    Year Team                    Finals  H#               
===================================================================               
Finals                                                                            
  1 Paris Baker               04 Miami, FL              1:02.54  14               
  2 Jamilah Jackson           04 Brooklyn, NY           1:03.04  14               
  3 Vernik Ninamou            04 Louisville, KY         1:04.17  14               
  4 Miracle Price             04 Philadelphia, PA       1:05.16  10               
  5 Ciera Marion              04 St. Petersburg, FL     1:05.59  13               
  6 Tia Mitchell              04 Katy, TX               1:05.82  13               
  7 Kaylee Bennett            04 Laurel, MD             1:05.88  13               
  8 Drelin Mapp               04 Detroit, MI            1:06.02  12               
  9 Jaida Cole                04 Desoto, TX             1:06.15  12               
 10 Makinzie Taplin           04 Glen Heights, TX       1:06.21   8               
 11 Kennedy Gilbert           04 Murfreesboro, TN       1:06.27  14               
 12 Anastacia Gonzales        04 San Antonio, TX        1:06.39  13               
 13 Khamani McMullen          04 Hialeah, FL            1:06.60  14               
 14 Nia Long                  04 Fort Washington, MD    1:06.69  13               
 15 Coryl Matheny             04 Clarinda, IA           1:06.86  12               
 16 Peyton Rollins            04 West Medford, MA       1:07.29  13               
 17 Alexandria Woods          04 Louisville, KY         1:07.36  14               
 18 Paris Bowles              04 Naperville, IL         1:07.51  10               
 19 Kaylyn Brown              04 Gastonia, NC           1:07.69  14               
 20 Twaneise Johnson          04 Gainesville, FL        1:07.71  10               
 21 Chloe Vines               04 Detroit, MI            1:07.73  14               
 22 Caitlin Shaw              04 Desoto, TX             1:07.92  11               
 23 Leeah Burr                04 Detroit, MI            1:07.96  11               
 24 Karlie Wooten             04 O'Fallon, MO           1:08.01  13               
 25 Nylah Raspberry           04 Houston, TX            1:08.51  11               
 26 Sydney Cunningham         04 Ann Arbor, MI          1:08.55  12               
 27 Peyton Oliver             04 Refugio, TX            1:09.00  11               
 28 Sanai Kintchen            04 Kansas City, MO        1:09.02   9               
 29 Kayla Shade               04 St Louis, MO           1:09.03   7               
 30 Alayna Contreras          04 St. Paul, MN           1:09.11   8               
 31 Nyjah Smarr               04 Florence, NJ           1:09.42   9               
 32 Ava Brittingham           04 Milwaukee, WI          1:09.70  10 1:09.696      
 33 Naomi Clarke              04 Ft.Belvoir, VA         1:09.70  12 1:09.700      
 34 Cquasha Wolridge          04 Giddings, TX           1:09.90   9               
 35 A`marie Roman             04 Desoto, TX             1:09.97  10               
 36 Amari Hicks               04 Las Vegas, NV          1:09.98  11               
 37 Lauren Tolbert            04 Belmont, NC            1:10.24   9               
 38 Amari Scott               04 Columbus, OH           1:10.26   4               
 39 Ja'Liyah Patterson        04 Fort Hood, TX          1:10.29  13               
 40 Sara Collins              04 Detroit, MI            1:10.30   7               
 41 Amani Jones               04 St. Louis, MO          1:10.63  11               
 42 Mckiya Taylor             04 Saint Louis, MO        1:10.65   8               
 43 Delea Martins             04 Shorewood, WI          1:10.74  10               
 44 Jordyn Parker             04 Stockbridge, GA        1:10.76   9               
 45 Khalea Avery              04 South Euclid, OH       1:11.02   3               
 46 Ryen Scott                04 Manteca, CA            1:11.14   9               
 47 Reauna Walker             04 Cleveland, OH          1:11.20   7               
 48 Chloe Gross               04 Owings Mills, MD       1:11.25   6 1:11.241      
 49 Kennedi Hall              04 Cordova, TN            1:11.25   8 1:11.244      
 50 Za'Nya Polite             04 Plano, TX              1:11.79   5               
 51 Ah'Taryn Mack             04 San Antonio, TX        1:11.90   8               
 52 Brooke Hammond            04 Garden Plain, KS       1:12.04   8               
 53 Jennifer Colbert          04 Converse, TX           1:12.17   4               
 54 Laela Howard              04 North Richland Hill    1:12.24   7               
 55 Andronika Christian       04 Lauderhill, FL         1:12.55  10               
 56 Morgan Atlas              04 Southfield, MI         1:12.57   5               
 57 Alana Honorable           04 Little Rock, AR        1:12.79   3               
 58 Jasmine Torres            04 Grand Praire, TX       1:12.83   4               
 59 Kaylin Meyers             04 Cypress, TX            1:13.03   7               
 60 Madeleine Wilson          04 Cypress, TX            1:13.18   9               
 61 Mar Quicia Cerda          04 Bbaton Rouge, LA       1:13.40   4               
 62 Jade Neal                 04 Cleveland, OH          1:13.42   2               
 63 Mackenzie Goodloe         04 Nashviile, TN          1:13.69   8               
 64 Damaya Milsap             04 Louisville, KY         1:13.85   2               
 65 Maya Anderson             04 Florissant, MO         1:13.86  11               
 66 Aliana James              04 Grandview, MO          1:14.14   3               
 67 Kylee Davis               04 Santa Clarita, CA      1:14.36   6               
 68 Victoria Campbell         04 Sicklerville, NJ       1:14.55   7               
 69 Kamaya Johnson            04 Louisville, KY         1:14.79   5               
 70 Kyra Kusnierek            04 Eagan, MN              1:14.89   6               
 71 Lyriq Ray                 04 St Louis, MO           1:15.06   4               
 72 Alexandria Taylor         04 Missouri City, TX      1:15.12   2               
 73 Saniah Muir               04 Willingboro, NJ        1:15.66   6               
 74 Alanza Montez             04 Joplin, MO             1:15.71   3               
 75 Zoe B. Noel Wilson        04 Reynoldsburg, OH       1:15.79   3 1:15.786      
 76 Brei'Ja Stredic           04 Perris, CA             1:15.79   6 1:15.788      
 77 Kayla Roundtree           04 Des Moines, IA         1:15.84   4               
 78 Jamie Morgan              04 Lawton, OK             1:15.88   5               
 79 Amaya Gavion              04 Pearland, TX           1:16.59   4               
 80 Ja'Sheena Owens           04 Spring Hill, FL        1:17.19   7               
 81 Rhian Crawford            04 Grand Prairie, TX      1:17.99   3               
 82 Acacia Harris             04 Maple Heights, OH      1:18.31   1               
 83 Amani Hendricks           04 St.Louis, MO           1:18.33   5 1:18.322      
 84 Callia Givens             04 Benton, AR             1:18.33   2 1:18.329      
 85 Hope Haggard              04 Merriville, IN         1:18.34   5               
 86 Imani Blair               04 Ann Arbor, MI          1:18.46   4               
 87 Ja'Diah Belk              04 Hammond, IN            1:18.52   5               
 88 Taylor Decook             04 Arlington Heights,     1:18.85   3               
 89 Symone Adams              04 Aurora, CO             1:19.84   1               
 90 Zaciah Knight             04 Champaign, IL          1:20.05   1               
 91 Abigail McBride           04 Valparaiso, IN         1:22.44   1               
 92 Nyla Campbell             04 Baton Rouge, LA        1:22.72   1               
 93 Kiara Thames              04 Milwaukee, WI          1:23.84   3               
 94 Cirsten Brown             04 Baton Rouge, LA        1:26.47   5               
 95 Courtney Bostic           04 East Chicago, IN       1:30.79   2               
 -- Riley Boyd                04 Baton Rouge, LA             DQ  10 lane violation
 -- Kenedy Williams           04 Canton, MI                 DNS   6               
 -- Dakyra Howard             04 Miami, FL                  DNS   9               
 -- Katelynn Smith            04 Durham, NC                 DNS   7               
 -- Samiyah Graziosi          04 Kennesaw, GA               DNS  11               
 -- Nicole Clifford           04 Marlton, NJ                DNS   6               
 -- Camille Vassell           04 Missouri City, TX          DNS   1               
 -- Deonnie Williams          04 Miami, FL                  DNS  12               
 -- Makayla Clark             04 Raytown, MO                DNS  12               
 -- L'Nya Spriggs             04 District Heights, M        DNS   6               
 -- Kayla Sines               04 Franklin, TN               DNS   8               
 -- Kiyla Richmond            04 Orlando, FL                DNS  12               
 -- Jaiuna McCann             04 Cleveland, OH              DNS   2