Licensed to AAU National Championships-Club - Organization License
                                                          HY-TEK's Meet Manager
         2014 AAU National Club Championships - 7/7/2014 to 7/13/2014          
                                  Orlando, FL                                  
                               Performance List                                
 
Event 2  Boys 100 Meter Dash 8-under Prelims
===============================================================================
   Club Natl:  14.05  7/18/2010   Ashton Allen, Full Speed Athletics           
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   3661 Tyler Jackson                 06 Strong Arm E          13.92 
  2   1349 Dontae Morris-Jr.             06 FloridaElite          14.00 
  3    476 K'Drien Williams              06 Capitol City          14.00 
  4   2054 Jamaad Richardson-Davis       06 Mays Landing          14.00 
  5   2335 Liam Thompson                 06 Miramar Opti          14.10 
  6    966 Khalil Dancy                  06 E-1 Track Cl          14.12 
  7   4464 Vegas Burnett                 06 Unattached            14.51 
  8   3286 Shaddai Carter                06 South Dade E          14.60 
  9   3029 Angelo Johnson                06 Quarter Hors          14.60 
 10   3378 Jaden Brown                   06 Space Coast           14.70 
 11    228 Julian Roberson               06 Ashburn Elit          14.80 
 12    171 Michael Igbinoghene           07 Alabama Heat          14.86 
 13   1505 Trevion Mizell                06 G-Force               14.90 
 14   2312 Melvin Mitchell               06 Miami Youth           14.90 
 15   1964 Josiah Booker                 06 Manatee Must          15.00 
 16   3185 Brayden Lytes                 06 Runnin On Fa          15.00 
 17   1414 Clayton Gary                  06 Full Speed A          15.03 
 18   2569 Chase Barnett                 06 Northside St          15.05 
 19   1342 Kendrick Ford                 07 FloridaElite          15.20 
 20   2816 Donovan Terry                 06 phase 1 trac          15.24 
 21   3172 Isaiah Deloatch               07 Run U Expres          15.32 
 22    678 Collin Farmer                 06 Comets Of Ch          15.35 
 23   3541 Tramell Jones                 06 St Johns Str          15.50 
 24   4293 Kobe Mack                     06 Tricity Rela          15.50 
 25   1601 Treyvon Starks                06 Houston Jets          15.50 
 26   1347 Javarie Johnson               06 FloridaElite          15.50 
 27   3838 Xavier Skowron                06 Texas Gulf C          15.50 
 28   1806 Carlo Johnson                 07 Just Do It T          15.53 
 29   2227 Jhalen King                   06 Metropolis T          15.80 
 30   2605 Isaiah Knowles-Dixon          06 Oakland Pal           15.81 
 31   1199 Trenton Bryant                06 Fasst Track           15.90 
 32   3902 Charles Jones                 07 The VA Beach          16.00 
 33   1553 Jecarroll Goldsmith           06 Greenville J          16.00 
 34   1598 Cameron Johonson              07 Houston Jets          16.00 
 35   4298 Khristopher Walker            06 Tricity Rela          16.00 
 36    423 Emerson Floyd                 07 Boys Girls T          16.00 
 37    223 Jordan Galbert                06 Ashburn Elit          16.00 
 38   4508 samir Khalid-manning          06 Unattached            16.00 
 39   4637 Caleb Knight                  06 VA Elite              16.00 
 40   1018 Joseph Oliver                 06 East Cobb Ch          16.01 
 41   4151 Jalen Judie                   06 Track Housto          16.06 
 42   3745 Kameron Hightower             07 Tallahassee           16.11 
 43    426 Cameron Hewling               07 Boys Girls T          16.30 
 44   2554 Yulkhari Yon                  06 North Florid          16.40 
 45   4524 Timothy Moore Jr              06 Unattached            16.40 
 46   3485 Demitris Haynes               06 Speed Dynami          16.50 
 47   3141 Trent Ford                    07 Roadrunners           16.72 
 48   2491 Shawn White                   06 Newark Elite          16.78 
 49   3905 Jason Preston                 07 The VA Beach          16.80 
 50   2465 Davin Dennis                  06 Newark Elite          16.80 
 51    402 Brannon Teamer                06 Boiling Spri          17.00 
 52   3232 Izayah Vickers                09 Running With          17.00 
 53   3826 Jared Dotson                  06 Texas Gulf C          17.00 
 54   2426 Robert Vaughn Jr.             06 New Orleans           17.00 
 55   4668 Donnie Deberry III            06 Velocity Tra          17.00 
 56   3074 Lee Hester III                06 remington fl          17.00 
 57   3080 Kareem Williams               06 remington fl          17.00 
 58    677 William Drakeford Jr.         07 Comets Of Ch          17.02 
 59   3966 Joseph Henderson              06 The Wings Tr          17.11 
 60   2606 Brandon Nolley                07 Oakland Pal           17.53 
 61   1825 Christopher Houston           06 Kappa Diamon          17.60 
 62   3830 Cole Fisher                   06 Texas Gulf C          17.70 
 63    687 Dinari Hawkins                07 Comets Of Ch          17.72 
 64   3827 Keidyn Evans                  07 Texas Gulf C          17.80 
 65    681 Donovan Gamble                07 Comets Of Ch          17.83 
 66   3077 Jerome Sanon                  06 remington fl          18.00 
 67   1834 Marc Stokes                   07 Kappa Diamon          18.00 
 68   4523 Timon Moore                   08 Unattached            18.00 
 69   1713 Donovan Hood                  06 i5 Elite i5           18.04 
 70   3968 Graylen Houston               08 The Wings Tr          18.16 
 71   2463 Chad Betsey                   06 Newark Elite          18.22 
 72   2534 Christopher Ford, Jr          07 North Dekalb          18.30 
 73   1065 Mackias Ysaac                 08 Elite Runner          18.50 
 74   1364 Daniel Brown                  07 Force One Tr          18.55 
 75    838 Declan Mccauley               06 Cyo New York          18.60 
 76    669 Terrence Blount               07 Comets Of Ch          18.68 
 77   2489 James Watts                   06 Newark Elite          18.69 
 78   3831 Erskin Hill                   06 Texas Gulf C          19.00 
 79    676 Ryan Drakeford                09 Comets Of Ch          19.50 
 80    160 Jabaree Medine                09 Above Xpecta          20.00 
 81   2739 Kamran King                   08 Panthers (Aa          20.05 
 82   2052 Nashawn Davis-Roberts         08 Mays Landing          20.62 
 83   4683 Matthiaus Love-Anderson       06 Velocity Tra          35.00 
 84   4685 Avery Philip                  07 Velocity Tra          40.00 
 85   2943 Raemon Mosby                  06 Press Park T             NT 
 86   3908 Brice Taliaferro              07 The VA Beach             NT 
 87   2941 Wardell Mack                  06 Press Park T             NT 
 88   3859 Issiah Green                  08 Tfcusa                   NT 
 89   3711 Berkley Munnings              06 Sunblazers T             NT 
 90   3763 Gerard Davis                  09 T-Bird Plyer             NT 
 91   4578 Bryce Webb                    06 Unattached               NT 
 92   3705 Chava Jackman                 08 Sunblazers T             NT 
 93   1279 Damon Williams                07 Fast Lane Tr             NT 
 94   1351 Ryan Scott                    06 FloridaElite             NT 
 95   1034 Aaron Lee                     08 Eca Track Cl             NT 
 96   1226 Tyler Pratt                   07 Fast Forward             NT 
 97   1843 Nasir Mcclellan               07 Lightning Bo             NT 
 98   1849 Khameron Sanford              07 Lightning Bo             NT 
 99   1675 Andre Smith                   06 Hydel United             NT 
100   1677 Dijon Swaine                  06 Hydel United             NT 
101    429 Kaleb Lanier                  06 Boys Girls T             NT 
102    615 Rycarri Dailey                07 City Of Laud             NT 
103    367 Maliek Lightbourne            08 Belair Schoo             NT 
104    371 Elijah Smeikle                07 Belair Schoo             NT 
105   1028 Zachary Blake                 09 Eca Track Cl             NT 
106   1032 Pishon Haughton               06 Eca Track Cl             NT 
107    888 Akudo Rice                    08 Dallas Blaze             NT 
108   1016 Aidan McBride                 07 East Cobb Ch             NT 
109   2482 Michael Osborne               07 Newark Elite             NT 
110   2513 Jonathan Simmons              08 Neymour Athl             NT 
111   2362 Anthony Rogers                06 Montgomery Y             NT 
112   2415 Keegan Dickerson              07 New Life Chu             NT 
113   3002 Gavin Adams                   06 Pure Athleti             NT 
114   3110 Jebari Young                  07 Richmond Hea             NT 
115   2851 Cassidy Garcia                08 Polk County              NT 
116   2980 Ruben Rey                     06 Puerto Rico              NT 
117   1922 Wendell Riggins               08 Louisiana St             NT 
118   1989 Jaylon Allen                  08 Mark Trail F             NT 
119   1883 Benjamin Walkes               07 Lightning Sp             NT 
120   1910 Tymaj Berryhill               06 Louisiana St             NT 
121   2224 Moritz Hug Moesinger          07 Metropolis T             NT 
122   2359 Anthony Davis                 06 Montgomery Y             NT 
123   2222 Abraham Coumbassa             06 Metropolis T             NT 
 
Event 20  Boys 200 Meter Dash 8-under Prelims
===============================================================================
   Club Natl:  28.56  7/12/2012   Jordon Gouldbourne, Star Athletics           
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   2554 Yulkhari Yon                  06 North Florid          26.00 
  2   2054 Jamaad Richardson-Davis       06 Mays Landing          28.00 
  3   1349 Dontae Morris-Jr.             06 FloridaElite          29.00 
  4   3661 Tyler Jackson                 06 Strong Arm E          29.10 
  5   4600 Darion Medley                 06 V12 Athletic          29.30 
  6    966 Khalil Dancy                  06 E-1 Track Cl          29.50 
  7   2029 Brent Wood                    06 Marlboro Boy          30.00 
  8    476 K'Drien Williams              06 Capitol City          30.11 
  9   2816 Donovan Terry                 06 phase 1 trac          30.25 
 10   3834 Lloyd Jones III               06 Texas Gulf C          30.65 
 11   3378 Jaden Brown                   06 Space Coast           30.75 
 12   4464 Vegas Burnett                 06 Unattached            30.81 
 13    402 Brannon Teamer                06 Boiling Spri          31.00 
 14   1964 Josiah Booker                 06 Manatee Must          31.00 
 15   3579 Brandon Robinson              07 St Pete Nitr          31.00 
 16   1018 Joseph Oliver                 06 East Cobb Ch          31.00 
 17   2312 Melvin Mitchell               06 Miami Youth           31.00 
 18   2335 Liam Thompson                 06 Miramar Opti          31.02 
 19    171 Michael Igbinoghene           07 Alabama Heat          31.40 
 20   1199 Trenton Bryant                06 Fasst Track           31.70 
 21   2201 Timothy Koonce                07 Metro-Dade T          31.80 
 22   1384 Je'Mere Mullen                06 Fort Belvoir          32.00 
 23   3172 Isaiah Deloatch               07 Run U Expres          32.00 
 24   3577 Keyvin Newsome                06 St Pete Nitr          32.00 
 25   4298 Khristopher Walker            06 Tricity Rela          32.00 
 26   3286 Shaddai Carter                06 South Dade E          32.00 
 27   1414 Clayton Gary                  06 Full Speed A          32.32 
 28   2603 Elijah Hughes                 06 Oakland Pal           32.66 
 29   1806 Carlo Johnson                 07 Just Do It T          33.00 
 30   1347 Javarie Johnson               06 FloridaElite          33.00 
 31   2303 Dion Adderley                 06 Miami Youth           33.00 
 32   1553 Jecarroll Goldsmith           06 Greenville J          33.00 
 33   3541 Tramell Jones                 06 St Johns Str          33.00 
 34    223 Jordan Galbert                06 Ashburn Elit          33.34 
 35   3745 Kameron Hightower             07 Tallahassee           33.52 
 36    449 Craig Jr. Taylor              06 Bronx Tigers          34.00 
 37   1601 Treyvon Starks                06 Houston Jets          34.00 
 38   2388 Elijah Marable                06 Mt. Airy Tra          34.00 
 39   3902 Charles Jones                 07 The VA Beach          34.00 
 40    423 Emerson Floyd                 07 Boys Girls T          34.00 
 41    426 Cameron Hewling               07 Boys Girls T          34.50 
 42    678 Collin Farmer                 06 Comets Of Ch          34.65 
 43   3141 Trent Ford                    07 Roadrunners           35.00 
 44   4637 Caleb Knight                  06 VA Elite              35.00 
 45   1598 Cameron Johonson              07 Houston Jets          35.00 
 46   2465 Davin Dennis                  06 Newark Elite          35.08 
 47   2605 Isaiah Knowles-Dixon          06 Oakland Pal           35.24 
 48   2491 Shawn White                   06 Newark Elite          35.56 
 49   4151 Jalen Judie                   06 Track Housto          35.81 
 50    690 Miles Hopkins                 06 Comets Of Ch          36.00 
 51   2421 Tyree Arso                    06 New Orleans           36.00 
 52   3826 Jared Dotson                  06 Texas Gulf C          36.00 
 53   4114 Andrew Cooper                 06 Track Housto          36.34 
 54    681 Donovan Gamble                07 Comets Of Ch          36.41 
 55   4112 Mekhi Campbell                06 Track Housto          36.71 
 56   3823 Kolten Cantrell               07 Texas Gulf C          37.00 
 57   3905 Jason Preston                 07 The VA Beach          37.00 
 58   4523 Timon Moore                   08 Unattached            37.00 
 59    349 Andrew Fouche                 06 Bedford Spri          37.22 
 60   4668 Donnie Deberry III            06 Velocity Tra          38.00 
 61   2606 Brandon Nolley                07 Oakland Pal           38.02 
 62   1364 Daniel Brown                  07 Force One Tr          38.12 
 63   2463 Chad Betsey                   06 Newark Elite          38.39 
 64   1713 Donovan Hood                  06 i5 Elite i5           38.87 
 65   2426 Robert Vaughn Jr.             06 New Orleans           39.00 
 66   2739 Kamran King                   08 Panthers (Aa          39.00 
 67    687 Dinari Hawkins                07 Comets Of Ch          39.50 
 68    669 Terrence Blount               07 Comets Of Ch          39.65 
 69   1834 Marc Stokes                   07 Kappa Diamon          40.00 
 70   3827 Keidyn Evans                  07 Texas Gulf C          40.00 
 71   2489 James Watts                   06 Newark Elite          40.53 
 72   3831 Erskin Hill                   06 Texas Gulf C          41.00 
 73   2052 Nashawn Davis-Roberts         08 Mays Landing          42.22 
 74   3968 Graylen Houston               08 The Wings Tr          42.26 
 75   1065 Mackias Ysaac                 08 Elite Runner          45.20 
 76    160 Jabaree Medine                09 Above Xpecta          45.50 
 77   1032 Pishon Haughton               06 Eca Track Cl             NT 
 78    371 Elijah Smeikle                07 Belair Schoo             NT 
 79   3763 Gerard Davis                  09 T-Bird Plyer             NT 
 80   3705 Chava Jackman                 08 Sunblazers T             NT 
 81   3711 Berkley Munnings              06 Sunblazers T             NT 
 82   2941 Wardell Mack                  06 Press Park T             NT 
 83    888 Akudo Rice                    08 Dallas Blaze             NT 
 84   3908 Brice Taliaferro              07 The VA Beach             NT 
 85   2943 Raemon Mosby                  06 Press Park T             NT 
 86   1016 Aidan McBride                 07 East Cobb Ch             NT 
 87   1028 Zachary Blake                 09 Eca Track Cl             NT 
 88    214 Antwon Stanton                06 Anointed Fee             NT 
 89    838 Declan Mccauley               06 Cyo New York             NT 
 90    676 Ryan Drakeford                09 Comets Of Ch             NT 
 91    367 Maliek Lightbourne            08 Belair Schoo             NT 
 92   2010 Alonzo Coley                  08 Marlboro Boy             NT 
 93   2018 Prince Moody                  06 Marlboro Boy             NT 
 94   2359 Anthony Davis                 06 Montgomery Y             NT 
 95   2362 Anthony Rogers                06 Montgomery Y             NT 
 96    615 Rycarri Dailey                07 City Of Laud             NT 
 97   1849 Khameron Sanford              07 Lightning Bo             NT 
 98   1883 Benjamin Walkes               07 Lightning Sp             NT 
 99   1847 Nazeer Mckenzie               07 Lightning Bo             NT 
100   1922 Wendell Riggins               08 Louisiana St             NT 
101   1843 Nasir Mcclellan               07 Lightning Bo             NT 
102   1917 Keith Jones Jr                06 Louisiana St             NT 
103   3016 Ian Kitko                     06 Pure Athleti             NT 
104   3110 Jebari Young                  07 Richmond Hea             NT 
105   2980 Ruben Rey                     06 Puerto Rico              NT 
106   1226 Tyler Pratt                   07 Fast Forward             NT 
107   1034 Aaron Lee                     08 Eca Track Cl             NT 
108   1351 Ryan Scott                    06 FloridaElite             NT 
109   1675 Andre Smith                   06 Hydel United             NT 
110   2482 Michael Osborne               07 Newark Elite             NT 
111   1677 Dijon Swaine                  06 Hydel United             NT 
112    429 Kaleb Lanier                  06 Boys Girls T             NT 
113   2851 Cassidy Garcia                08 Polk County              NT 
114   2513 Jonathan Simmons              08 Neymour Athl             NT 
 
Event 38  Boys 400 Meter Dash 8-under Prelims
===============================================================================
   Club Natl:  1:05.86  1997        Mark Deli, SWIFT TC                        
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   2335 Liam Thompson                 06 Miramar Opti        1:09.00 
  2   2054 Jamaad Richardson-Davis       06 Mays Landing        1:10.00 
  3   2201 Timothy Koonce                07 Metro-Dade T        1:11.00 
  4   3975 Justin Mack                   06 The Wings Tr        1:12.00 
  5   3804 Paul Stephen Davis            06 TechniqueTC         1:12.00 
  6   2603 Elijah Hughes                 06 Oakland Pal         1:12.02 
  7    475 Christopher Williams          06 Capitol City        1:12.22 
  8   3185 Brayden Lytes                 06 Runnin On Fa        1:13.00 
  9   2312 Melvin Mitchell               06 Miami Youth         1:13.00 
 10   2816 Donovan Terry                 06 phase 1 trac        1:13.00 
 11   3838 Xavier Skowron                06 Texas Gulf C        1:13.00 
 12    349 Andrew Fouche                 06 Bedford Spri        1:13.07 
 13   4464 Vegas Burnett                 06 Unattached          1:14.00 
 14   3825 Bryce Dorsey                  06 Texas Gulf C        1:14.00 
 15    476 K'Drien Williams              06 Capitol City        1:14.44 
 16    423 Emerson Floyd                 07 Boys Girls T        1:15.00 
 17   2569 Chase Barnett                 06 Northside St        1:15.00 
 18   3029 Angelo Johnson                06 Quarter Hors        1:15.68 
 19   4130 Michael Gerald                06 Track Housto        1:17.00 
 20    690 Miles Hopkins                 06 Comets Of Ch        1:17.00 
 21    572 Christopher Bullard           06 Charlotte He        1:18.00 
 22   2311 Quinton Mayo                  06 Miami Youth         1:18.00 
 23   1806 Carlo Johnson                 07 Just Do It T        1:19.57 
 24   2303 Dion Adderley                 06 Miami Youth         1:20.00 
 25   3193 Deandre Shorter               06 Running Fire        1:20.00 
 26   3541 Tramell Jones                 06 St Johns Str        1:20.00 
 27   2600 Harlem Clemons                06 Oakland Pal         1:20.00 
 28   1601 Treyvon Starks                06 Houston Jets        1:20.00 
 29    449 Craig Jr. Taylor              06 Bronx Tigers        1:20.00 
 30   1552 Terry Gamble                  07 Greenville J        1:20.00 
 31   1598 Cameron Johonson              07 Houston Jets        1:20.00 
 32   4176 Timothy Thomas, II            07 Track Housto        1:21.82 
 33   3016 Ian Kitko                     06 Pure Athleti        1:23.11 
 34   4115 Jordan Cooper                 07 Track Housto        1:23.37 
 35   1711 Averi Harrod                  06 i5 Elite i5         1:24.43 
 36    720 Cameron Cunningham            07 Comets Track        1:25.00 
 37   3905 Jason Preston                 07 The VA Beach        1:25.00 
 38    429 Kaleb Lanier                  06 Boys Girls T        1:25.00 
 39   3577 Keyvin Newsome                06 St Pete Nitr        1:26.00 
 40    678 Collin Farmer                 06 Comets Of Ch        1:26.35 
 41   2421 Tyree Arso                    06 New Orleans         1:29.00 
 42    669 Terrence Blount               07 Comets Of Ch        1:29.70 
 43   4524 Timothy Moore Jr              06 Unattached          1:30.00 
 44   3823 Kolten Cantrell               07 Texas Gulf C        1:30.00 
 45   3826 Jared Dotson                  06 Texas Gulf C        1:30.00 
 46   4112 Mekhi Campbell                06 Track Housto        1:30.56 
 47    687 Dinari Hawkins                07 Comets Of Ch        1:34.42 
 48   4523 Timon Moore                   08 Unattached          1:35.00 
 49    681 Donovan Gamble                07 Comets Of Ch        1:37.34 
 50    920 Dominic Deluca                08 Delco Stalli        1:38.00 
 51   3827 Keidyn Evans                  07 Texas Gulf C        1:40.00 
 52   1065 Mackias Ysaac                 08 Elite Runner        1:40.00 
 53    160 Jabaree Medine                09 Above Xpecta        1:42.00 
 54    425 Aaron Guillaume               06 Boys Girls T             NT 
 55    214 Antwon Stanton                06 Anointed Fee             NT 
 56    341 Alejandro Soto                06 Bayamon Club             NT 
 57   2052 Nashawn Davis-Roberts         08 Mays Landing             NT 
 58   1351 Ryan Scott                    06 FloridaElite             NT 
 59   1424 Joshua Virgil                 07 Full Speed A             NT 
 60   1847 Nazeer Mckenzie               07 Lightning Bo             NT 
 61   1675 Andre Smith                   06 Hydel United             NT 
 62   1896 Tran Livous                   06 louisiana el             NT 
 63   1849 Khameron Sanford              07 Lightning Bo             NT 
 64   1032 Pishon Haughton               06 Eca Track Cl             NT 
 65   2513 Jonathan Simmons              08 Neymour Athl             NT 
 66   3141 Trent Ford                    07 Roadrunners              NT 
 67    888 Akudo Rice                    08 Dallas Blaze             NT 
 68   2359 Anthony Davis                 06 Montgomery Y             NT 
 69    260 Yancy Jackson Jr              07 Austin Strid             NT 
 70   2504 Demari Clarke                 06 Neymour Athl             NT 
 71   2482 Michael Osborne               07 Newark Elite             NT 
 
Event 56  Boys 800 Meter Run 8-under
===============================================================================
   Club Natl:  2:37.84  7/2/2008    Jamir Ferguson, MIAMI GARDEN               
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   3663 Devin Jones                   06 Strong Arm E        2:32.00 
  2   1896 Tran Livous                   06 louisiana el        2:40.00 
  3   4600 Darion Medley                 06 V12 Athletic        2:42.00 
  4   1756 Matthew Johnson               06 Infinite Spe        2:45.00 
  5   3808 Jaymes Saunders               06 TechniqueTC         2:45.00 
  6   4507 Heru Kamau                    06 Unattached          2:46.00 
  7    475 Christopher Williams          06 Capitol City        2:47.33 
  8   3804 Paul Stephen Davis            06 TechniqueTC         2:48.00 
  9   2603 Elijah Hughes                 06 Oakland Pal         2:49.17 
 10   3193 Deandre Shorter               06 Running Fire        2:50.00 
 11    425 Aaron Guillaume               06 Boys Girls T        2:50.00 
 12   3975 Justin Mack                   06 The Wings Tr        2:51.00 
 13   3185 Brayden Lytes                 06 Runnin On Fa        2:53.00 
 14    572 Christopher Bullard           06 Charlotte He        2:56.00 
 15    449 Craig Jr. Taylor              06 Bronx Tigers        2:57.00 
 16   1825 Christopher Houston           06 Kappa Diamon        2:57.00 
 17   2311 Quinton Mayo                  06 Miami Youth         2:58.00 
 18   2600 Harlem Clemons                06 Oakland Pal         3:00.00 
 19   1552 Terry Gamble                  07 Greenville J        3:00.00 
 20   4524 Timothy Moore Jr              06 Unattached          3:00.00 
 21   3876 Philip Matchev                06 The Gainesvi        3:03.00 
 22   4176 Timothy Thomas, II            07 Track Housto        3:03.27 
 23    349 Andrew Fouche                 06 Bedford Spri        3:07.50 
 24   4112 Mekhi Campbell                06 Track Housto        3:09.80 
 25   1385 Sean Owens                    06 Fort Belvoir        3:10.00 
 26    560 Jeremiah Wortinger            07 Champions El        3:10.00 
 27    920 Dominic Deluca                08 Delco Stalli        3:12.00 
 28   3409 Joshua Lee                    07 Spartanburg         3:15.00 
 29   1711 Averi Harrod                  06 i5 Elite i5         3:17.43 
 30    690 Miles Hopkins                 06 Comets Of Ch        3:20.00 
 31   2201 Timothy Koonce                07 Metro-Dade T        3:24.00 
 32   3044 Cale Fenimore                 07 Quintessenti        3:30.00 
 33    399 Ellison Hill                  06 Boiling Spri        3:33.00 
 34   3823 Kolten Cantrell               07 Texas Gulf C        3:40.00 
 35   3148 Edoney Russell                06 Roadrunners         3:42.00 
 36   2012 Justin Coley                  08 Marlboro Boy             NT 
 37   2853 Damorion Jones                07 Polk County              NT 
 38    341 Alejandro Soto                06 Bayamon Club             NT 
 39   1424 Joshua Virgil                 07 Full Speed A             NT 
 40   3864 Kingston Moore                08 Tfcusa                   NT 
 41   3707 Dayyan Major                  06 Sunblazers T             NT 
 42   2303 Dion Adderley                 06 Miami Youth              NT 
 43   2504 Demari Clarke                 06 Neymour Athl             NT 
 
Event 74  Boys 1500 Meter Run 8-under
===============================================================================
   Club Natl:  5:22.85  7/12/2013   Jaleel Gelin, Miami Garden                 
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   3663 Devin Jones                   06 Strong Arm E        5:24.00 
  2   1756 Matthew Johnson               06 Infinite Spe        5:38.03 
  3   1825 Christopher Houston           06 Kappa Diamon        5:45.00 
  4   4458 Tillman Bartholomew           06 Unattached          5:45.00 
  5   3975 Justin Mack                   06 The Wings Tr        5:49.51 
  6    475 Christopher Williams          06 Capitol City        5:51.33 
  7    425 Aaron Guillaume               06 Boys Girls T        5:57.00 
  8   3808 Jaymes Saunders               06 TechniqueTC         6:00.00 
  9   1896 Tran Livous                   06 louisiana el        6:00.00 
 10   1552 Terry Gamble                  07 Greenville J        6:00.00 
 11   3876 Philip Matchev                06 The Gainesvi        6:08.00 
 12    560 Jeremiah Wortinger            07 Champions El        6:10.00 
 13    572 Christopher Bullard           06 Charlotte He        6:30.00 
 14   1385 Sean Owens                    06 Fort Belvoir        6:30.00 
 15   1711 Averi Harrod                  06 i5 Elite i5         6:32.24 
 16   1982 Chase Bryant                  07 Mark Anthony        6:36.00 
 17   4115 Jordan Cooper                 07 Track Housto        6:40.68 
 18   3044 Cale Fenimore                 07 Quintessenti        6:43.79 
 19   1986 Cameron White                 06 Mark Anthony        7:59.00 
 20   2012 Justin Coley                  08 Marlboro Boy             NT 
 21   3870 Jamarrion Williams            08 Tfcusa                   NT 
 22    399 Ellison Hill                  06 Boiling Spri             NT 
 23   2853 Damorion Jones                07 Polk County              NT 
 24   3148 Edoney Russell                06 Roadrunners              NT 
 25   2311 Quinton Mayo                  06 Miami Youth              NT 
 26   2504 Demari Clarke                 06 Neymour Athl             NT 
 27   3865 Xander Moore                  06 Tfcusa                   NT 
 28   2224 Moritz Hug Moesinger          07 Metropolis T             NT 
 
Event 246  Boys 4x100 Meter Relay 8-under Prelims
===============================================================================
   Club Natl:  59.68  7/14/2013   Miami Gardens Xpress Track And, Miami Garden 
                      J Cochran, L Faulk, M Gammonds, T Simmons         
     Team                                                    Seed relim Time
===============================================================================
  1  FloridaElite-Matrix  'A'                               59.00 
  2  Newark Elite Track Club  'A'                         1:06.91 
  3  Louisiana Storm Track Club  'A'                           NT 
  4  Strong Arm Elite Track Club  'A'                          NT 
  5  remington flyers track team  'A'                          NT 
  6  Tfcusa  'A'                                               NT 
  7  Texas Gulf Coast Heat Youth TC  'A'                       NT 
  8  Track Houston  'A'                                        NT 
 
Event 148  Boys Long Jump 8-under
===============================================================================
 PIT 2
   Club Natl:  14-02.50  7/3/2008    Dejour Russell, Hydel United              
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   4600 Darion Medley                 06 V12 Athletic       15-00.00 
  2   2668 Winston Watkins Jr.           07 Olympia Trac       13-01.50 
  3    228 Julian Roberson               06 Ashburn Elit       12-06.00 
  4   3286 Shaddai Carter                06 South Dade E       12-05.00 
  5   3378 Jaden Brown                   06 Space Coast        12-04.00 
  6   3834 Lloyd Jones III               06 Texas Gulf C       12-02.00 
  7    966 Khalil Dancy                  06 E-1 Track Cl       12-02.00 
  8   4293 Kobe Mack                     06 Tricity Rela       12-00.00 
  9   1505 Trevion Mizell                06 G-Force            11-06.00 
 10   3825 Bryce Dorsey                  06 Texas Gulf C       11-06.00 
 11   2600 Harlem Clemons                06 Oakland Pal        11-05.00 
 12   4130 Michael Gerald                06 Track Housto       11-01.00 
 13    171 Michael Igbinoghene           07 Alabama Heat       11-00.00 
 14   1553 Jecarroll Goldsmith           06 Greenville J       11-00.00 
 15   2605 Isaiah Knowles-Dixon          06 Oakland Pal        11-00.00 
 16   1414 Clayton Gary                  06 Full Speed A       11-00.00 
 17   1018 Joseph Oliver                 06 East Cobb Ch       11-00.00 
 18   1843 Nasir Mcclellan               07 Lightning Bo       11-00.00 
 19   3830 Cole Fisher                   06 Texas Gulf C       11-00.00 
 20   1847 Nazeer Mckenzie               07 Lightning Bo       11-00.00 
 21   3902 Charles Jones                 07 The VA Beach       11-00.00 
 22   1342 Kendrick Ford                 07 FloridaElite       10-07.00 
 23   1199 Trenton Bryant                06 Fasst Track        10-06.00 
 24   4298 Khristopher Walker            06 Tricity Rela       10-06.00 
 25    677 William Drakeford Jr.         07 Comets Of Ch       10-03.75 
 26   2029 Brent Wood                    06 Marlboro Boy       10-00.00 
 27   1964 Josiah Booker                 06 Manatee Must       10-00.00 
 28   2421 Tyree Arso                    06 New Orleans        10-00.00 
 29   2388 Elijah Marable                06 Mt. Airy Tra       10-00.00 
 30   1641 Jalen Carswell                07 Houston Syne        9-10.00 
 31   3966 Joseph Henderson              06 The Wings Tr        9-10.00 
 32    402 Brannon Teamer                06 Boiling Spri        9-08.00 
 33   4578 Bryce Webb                    06 Unattached          9-00.00 
 34   3232 Izayah Vickers                09 Running With        9-00.00 
 35   2224 Moritz Hug Moesinger          07 Metropolis T        8-11.00 
 36   3016 Ian Kitko                     06 Pure Athleti        8-10.00 
 37   3968 Graylen Houston               08 The Wings Tr        8-04.00 
 38   3409 Joshua Lee                    07 Spartanburg         8-01.00 
 39    676 Ryan Drakeford                09 Comets Of Ch        8-00.50 
 40   1364 Daniel Brown                  07 Force One Tr        8-00.00 
 41    920 Dominic Deluca                08 Delco Stalli        8-00.00 
 42   2606 Brandon Nolley                07 Oakland Pal         7-00.00 
 43   1713 Donovan Hood                  06 i5 Elite i5         5-10.25 
