AAU National Championships-Jr Olympic - Organization License 
                   2013 AAU JO Games - 7/27/2013 to 8/3/2013                   
                    Olds-Marshall Track, Rynearson Stadium                     
                  Eastern Michigan University, Ypsilanti, MI                   
 
Event 22  Boys 200 Meter Dash 9 years old
========================================================================       
    National: N 26.46  8/4/2012    Tyler MapsonJr, Union City, GA              
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 JojoJordon Smiley-Gouldb  04 Windermere, FL           28.01Q -1.2 11       
  2 Desmond Reid              04 Miami Gardens, FL        28.40Q -1.2 10       
  3 Justin Bowick             04 Smryna, GA               28.52Q  0.6  3       
  4 Jamar Williams            04 Nashville, TN            28.69Q  1.7  4       
  5 Croix Stewart             04 Vallejo, CA              28.75Q +0.0  2       
  6 Raynell ChambersIii       04 Miami Gardens, FL        28.97Q -0.4  9       
  7 King Mack                 04 North Lauderdale, F      28.99Q  0.3  5       
  8 Patrick Ize-Iyamu         04 Winnetka, CA             29.00Q -0.7 12 28.996
  9 Simion Hines              04 Fort Lauderdale, FL      29.00Q -0.1  6 28.997
 10 Jaelyn Robinson           04 Desoto, TX               29.02Q -0.8  7       
 11 Caleb Jenkins             04 Detroit, MI              29.04Q  2.1  1       
 12 Jamari Harts              04 Dallas, TX               29.17Q -1.6  8       
 13 Braxton Brann             04 Ypslilanti, MI           28.54q  0.6  3       
 14 John Roberts              04 Saint Louis, MO          29.07q -0.8  7       
 15 Micah Thurman             04 Warner Robins, GA        29.32q -0.1  6       
 16 Kamran Mcintosh-Ross      04 Sandy Springs, GA        29.41q  2.1  1       
 17 Quincy Haynes             04 Cleveland, OH            29.50q -0.7 12       
 18 Kyvon Tatham              04 Pembroke Pines, FL       29.63q -1.2 11       
 19 Kion Hayes                04 Warner Robins, GA        29.66q +0.0  2       
 20 Robert Joseph             04 Wesley Chapel, FL        29.74q -0.4  9       
 21 Miquise Grace             04 Cincinnati, OH           29.75q  0.6  3       
 22 Carlton Landingham Ii     04 Beachwood, OH            29.78q -0.8  7       
 23 Abraham 2 Hoskins         04 Omaha, NE                29.80q  0.3  5       
 24 Jordan Lumpkins           04 Saint Louis, MO          29.82q -0.1  6       
 25 Kamren Belt               04 Odenton, MD              29.85  +0.0  2       
 26 Sean Smith                04 Houston, TX              29.89   2.1  1       
 27 Rashad Mckinley           04 St Paul, MN              29.92  -1.2 10       
 28 Phillip Gill              04 Cleveland, OH            29.95  -1.2 11       
 29 Alexander Ford            04 Antioch, TN              29.96  -0.1  6       
 30 Shomari Pettigrew         04 Port St. Lucie, FL       30.00   0.6  3       
 31 Kanye Harris              04 Knoxville, TN            30.04  -1.6  8       
 32 Christian Garrett         04 Clinton, MD              30.05  +0.0  2       
 33 Daniel Parker             04 Baton Rouge, LA          30.06  -0.7 12       
 34 Demetrius Harmon          04 Pickerington, OH         30.17   1.7  4       
 35 Terrance O'Bannon         04 Louisville, KY           30.18  -0.1  6       
 36 Tyler Clark               04 Baton Rouge, LA          30.23  -0.8  7       
 37 Devon James               04 Hammond, IN              30.26  +0.0  2 30.251
 38 Joshua Manning            04 Lee Summit, MO           30.26  -1.2 10 30.254
 39 Desmond Duffy             04 Dumfries, VA             30.27  -1.2 10       
 40 Drevonnte Dunkins         04 Saint Paul, MN           30.30   0.3  5       
 41 Michael Davis             04 Canton, OH               30.32   1.7  4       
 42 Cj Gresham                04 Anniston, AL             30.45  -0.4  9       
 43 Myles Rowser              04 Warren, MI               30.50  -1.2 10       
 44 Jordin Jones              04 Darby, PA                30.56  -1.6  8       
 45 Jadon Mitchell            04 Baltimore, MD            30.60  -1.2 11       
 46 Malik Walker              04 Cleveland, OH            30.73   1.7  4       
 47 Ky Woods                  04 League City, TX          30.80  -0.7 12       
 48 Corey Turner              04 Desoto, TX               30.85   0.3  5       
 49 Shermar Gould             04 Omaha, NE                30.89  -0.1  6       
 50 Isaac Jeffrey             04 Ham Lake, MN             30.99  -1.2 10       
 51 Jordan Raeford            04 Bowie, MD                31.14  -0.4  9       
 52 De' Quon King             04 Jacksonville, FL         31.15  -1.2 10       
 53 Ronald MajorIii           04 Sellersville, PA         31.18  +0.0  2       
 54 Devyn Henson              04 Detroit, MI              31.26   2.1  1       
 55 Jarvis Anderson           04 Taylor, TX               31.31  -0.4  9       
 56 Oakland Fort              04 Spartanburg, SC          31.36   0.6  3       
 57 Omar Leggett              04 Philadelphia, PA         31.37   2.1  1       
 58 Michael Evans             04 Ft Meade, MD             31.40  -1.6  8       
 59 Darris Johnson            04 East Orange, NJ          31.41  -1.6  8       
 60 Joshua Flake              04 Detroit, MI              31.44   0.3  5       
 61 Joseph Gage               04 Bakersfield, CA          31.46  -0.8  7       
 62 Oluwaseun Olukoya         04 San Antonio, TX          31.48  -0.8  7       
 63 Blake Fincher             04 Indianapolis, IN         31.53   0.3  5       
 64 Mekhi Rodgers             04 Philadelphia, PA         31.68  -1.2 11       
 65 Nyguel Jones              04 Catonsvillle, MD         31.85   2.1  1       
 66 Derek Murphy              04 Texarkana, TX            31.93  -1.2 11       
 67 Faheem Mujahid            04 St Robert, MO            32.01  -0.4  9       
 68 Gary MooreJr              04 East Haven, CT           32.28  -1.2 11       
 69 Fred GeorgeIii            04 Detroit, MI              32.36  -0.4  9       
 70 Dy' Kestair Matlock       04 Topeka, KS               32.57  +0.0  2       
 71 Brandon Pottinger         04 Miami, FL                33.01  -1.2 10       
 72 Alex Eby                  04 Bristol, IN              33.03  +0.0  2 33.027
 73 Devon Rice                04 Las Vegas, NV            33.03  -0.7 12 33.030
 74 Christopher Gannaway      04 Alexander, AR            33.13  -0.7 12       
 75 Jaylen Johnson            04 St Louis, MO             33.29   0.6  3       
 76 Nehemiah Merritt          04 Gloucester, VA           33.60  -0.8  7       
 77 Keelun Rogers             04 Little Rock, AR          33.61   1.7  4       
 78 Donovan Hayes             04 Detroit, MI              33.81  -0.1  6       
 79 Marvell Lee               04 Milwaukee, WI            33.95   0.6  3       
 80 Eric Butler Jr            04 Kansas City, MO          34.07   2.1  1       
 81 Jylan Miller              04 Spartanburg, SC          34.24   2.1  1       
 82 Christian Hurd            04 Kansas City, MO          34.45   0.3  5       
 83 Donald Robinson           04 Gary, IN                 34.66   1.7  4       
 84 Gunner Campbell           04 Hemet, CA                36.67  -1.6  8       
 85 Jamal Block               04 Vallejo, CA              37.40  -0.1  6       
 -- Martin Curcio             04 Spartanburg, SC            DNS  -0.4  9       
 -- Yasir Denmark             04 Philadelphia, PA           DNS   0.6  3       
 -- Zachariah Ware            04 Winter Haven, FL           DNS  -1.6  8       
 -- Garrett Kaalund           04 San Antonio, TX            DNS   0.3  5       
 -- Roderick Horton           04 Orlando, FL                DNS   1.7  4       
 -- Malachi Proctor           04 El Paso, TX                DNS  -0.8  7       
 -- Ryan Taylor               04 Woodstock, GA              DNS   1.7  4       
 -- Dorian Friend             04 Houston, TX                DNS  -0.7 12       
 -- Jaden Hale                04 East St. Louis, IL         DNS  -1.6  8