AAU National Championships-Jr Olympic - Organization License 
                   2013 AAU JO Games - 7/27/2013 to 8/3/2013                   
                    Olds-Marshall Track, Rynearson Stadium                     
                  Eastern Michigan University, Ypsilanti, MI                   
 
Event 2  Boys 100 Meter Dash 8-under
========================================================================       
    National: N 13.46  8/6/2011    Willie Washington, Hampton City, VA         
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Jaren Hamilton            05 Gainesville, FL          14.08Q  2.1 11       
  2 Ja'Lijah Cochran          05 Miami Gardens, FL        14.55Q  1.2 10       
  3 Italo Jenkins             05 Decatur, GA              14.78Q  2.7  8       
  4 Marquis Toliver           05 Omaha, NE                14.83Q  0.3  5       
  5 Davell Long               05 Florissant, MO           14.85Q  1.8  1       
  6 Jeremiah Beasley          06 Detroit, MI              14.89Q  2.7  9       
  7 Jashad Kersey             05 Lawnside, NJ             14.96Q  0.9  2 14.957
  8 Kevaughn Rogers           05 Waco, TX                 15.04Q  0.7  7       
  9 Kory Blunt                05 Mission Hills, CA        15.11Q  0.1  3       
 10 Wesley Sweeney            05 Brandywine, MD           15.16Q  2.3  6       
 11 Christian Anderson        05 Cleveland, OH            15.27Q -0.7  4 15.270
 12 Deaubry Hood              05 Harker Heights, TX       14.86q  1.8  1 14.853
 13 Myles West                05 Cypress, TX              14.86q  1.8  1 14.860
 14 Michael Patterson Iii     05 Missouri City, TX        14.91q  2.7  8       
 15 Dorien Sims-Palmer        05 Milwaukee, WI            14.94q  2.7  8       
 16 Nashir Waters             05 Sicklerville, NJ         14.96q  1.2 10 14.957
 17 Alston Mcgee              05 Greer, SC                15.00q  1.2 10       
 18 Dijon Stanley             05 Northridge, CA           15.08q  2.7  9       
 19 Tristan Sparks            05 Statesville, NC          15.10q  0.3  5       
 20 Jordan Davis              05 Bettendorf, IN           15.14q  2.7  9       
 21 Rhandyn Bair              05 Newington, CT            15.17q  0.7  7       
 22 Michail Rose              05 Virginia Beach, VA       15.21q  0.1  3       
 23 Dylan Curtis              05 Philadelphia, PA         15.24q  1.8  1       
 24 Royce Lynch               05 Austin, TX               15.27q  0.3  5 15.263
 25 Marquise Douglas          05 Philadelphia, PA         15.35   2.7  9       
 26 De'Andre Ruffin           05 Grandview, MO            15.37   0.9  2       
 27 Eddie Merrell             05 Toledo, OH               15.39  -0.7  4       
 28 Syncere Hawkins           05 Norfolk, VA              15.41   2.1 11 15.404
 29 Alec Reed                 06 Eads, TN                 15.41   2.3  6 15.405
 30 Corey GeorgeJr            05 Beaumont, TX             15.43   0.9  2       
 31 Dejuan Williams           06 Baltimore, MD            15.44   0.7  7       
 32 Danny Armstrong           05 Georgetown, KY           15.46   2.3  6       
 33 Jason Davenport           05 Rockford, IL             15.48   2.3  6       
 34 Marvin Spann Jr           05 Jackson, MS              15.49   2.1 11       
 35 Johnathan Hurst           05 Columbus, OH             15.52   2.1 11       
 36 Peyton Jones              05 Chesapeake, VA           15.55   0.1  3       
 37 Lemmie Faulk              05 Miami Gardens, FL        15.58   2.3  6       
 38 Darrylle Kevianne         05 Desoto, TX               15.64  -0.7  4       
 39 Sean Hodges               05 Detroit, MI              15.66   2.7  8       
 40 Brian Davis Jr            05 Grandview, MO            15.67  -0.7  4       
 41 Merik Toney               05 Desoto, TX               15.69   2.7  8       
 42 Quaran Williams           05 St.Louis, MO             15.72   1.2 10       
 43 Caron Johnson             05 Kankakee, IL             15.78   2.7  9       
 44 Nathaniel White           05 Milwaukee, WI            15.82   0.1  3 15.813
 45 Myles Johnson             05 Upper Marlboro, MD       15.82   0.1  3 15.816
 46 Anthony Bothwell          06 Anniston, AL             15.83   2.1 11       
 47 Kyshaun Otis              05 Harker Heights, TX       15.89   0.9  2       
 48 Seth Larson               05 Aurora, IL               15.90   0.3  5       
 49 Daryus Davis              05 Kankakee, IL             15.92   2.3  6       
 50 Donovan Scott             06 St. Louis, MO            15.94   0.3  5       
 51 Vernon Green Iv           05 Bowie, MD                15.99   0.1  3       
 52 Mikell Dorn               06 Middletown, OH           16.03   2.7  9       
 53 Cameryn Paisley           05 Spring Valley, CA        16.08   2.3  6       
 54 Isaac Ativie              05 Leavenworth, KS          16.09   0.9  2       
 55 Ka'Morreun Pimpton        05 Fort Worth, TX           16.12  -0.7  4       
 56 Joshua Martinez           06 Holt, MI                 16.13   0.7  7       
 57 Sincere Sanders-Moss      05 Gastonia, NC             16.15   2.7  8       
 58 Bryce Goldman             05 Tarzana, CA              16.34   0.1  3       
 59 Ta'Shaun Smith            05 Durham, NC               16.36   2.7  8       
 60 Miles Miskel              06 Naperville, IL           16.42   1.8  1       
 61 Romendo Miller Jr         05 Ypsilanti, MI            16.44   2.7  9       
 62 Robert Rooks              07 Sacramento, CA           16.53   1.2 10       
 63 Miller Posey              06 Mansfield, OH            16.55   0.9  2       
 64 Garrison Williams         06 Hopkins, SC              16.56   1.8  1       
 65 Kenny Stovall             05 Chatsworth, CA           16.57   1.2 10       
 66 Bodpegn Miller            06 Galion, OH               16.62   1.8  1       
 67 Jaiden Grose              06 Mansfield, OH            16.66   0.9  2       
 68 JaeVeon Walton            06 Lima, OH                 16.68   2.1 11       
 69 Ken'Veon Stone            05 Grandview, MO            16.72   2.7  8 16.711
 70 Derek Meadows             06 Aurora, IL               16.72   2.1 11 16.720
 71 Xavior Tyus               05 Kalamazoo, MI            16.77   0.3  5       
 72 Riley Platero             05 North Hollywood, CA      16.83  -0.7  4       
 73 Gregory Flasca            05 Stanley, NC              16.88   2.7  9 16.876
 74 Tawann Tutwiler           06 Youngstown, OH           16.88  -0.7  4 16.878
 75 Ja'Coby Young             06 Southfield, MI           17.02   0.7  7       
 76 James Long                06 Fort Washington, MD      17.04   0.7  7       
 77 Orlando Barnes            06 Texarkana, AR            17.25   2.3  6       
 78 Jaiden Spearman           06 St John, IN              17.33   1.2 10       
 79 Clarence Williams         05 Milwaukee, WI            17.84   0.3  5       
 -- Ethan Bridges             05 Oklahoma City, OK          DNS   0.1  3       
 -- Ayden Anderson            05 Jonesboro, GA              DNS   1.2 10       
 -- Kyree Womack              05 Chester, PA                DNS   0.9  2       
 -- Michael Geter Ii          05 Leesburg, VA               DNS   0.3  5       
 -- Xavion Gaither            05 Stockbridge, GA            DNS  -0.7  4       
 -- Tovani Mizell             05 Davie, FL                  DNS   0.7  7       
 -- Ceyanu Chandler           06 Northridge, CA             DNS   0.7  7       
 -- D'Marion White            05 El Paso, TX                DNS   1.8  1       
 -- Taylor Collins            05 Des Moines, IA             DNS   2.1 11