AAU National Championships-Jr Olympic - Organization License      7/28/2013 - 4:52 PM
                      2013 AAU JO Games - 7/27/2013 to 8/3/2013                       
                        Olds-Marshall Track, Rynearson Stadium                        
                      Eastern Michigan University, Ypsilanti, MI                      
 
Event 508  Outdoor Pentathlon: #2 Boys Long Jump 12 years old Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Caleb Roberson            01 Mira Loma, CA            5.19m   NWI  17-00.50    419
  2 Ty Trinh                  01 Randallstown, MD         4.72m   NWI  15-06.00    330
  3 Freddie Allen Iii         01 Kennesaw, GA             4.63m   NWI  15-02.25    313
  4 Isaiah Williams           01 Saint Louis, MO          4.53m   NWI  14-10.50    295
  5 Jamar Marshall            01 Stockton, CA             4.45m   NWI  14-07.25    281
  6 James Searcy              01 Hagerstown, MD           4.44m   NWI  14-07.00    280
  7 Edward Thompson           01 Johnston, IA             4.36m   NWI  14-03.75    266
  8 Samuel Hurcomb            01 Minneapolis, MN          4.28m   NWI  14-00.50    252
  9 Courtney Harris           01 Boynton Beach, FL        4.25m   NWI  13-11.50    247
  9 Isaiah Woods              01 Stockton, CA             4.25m   NWI  13-11.50    247
 11 Aaron Holmes              01 St. Louis, MO            4.23m   NWI  13-10.50    244
 12 Omarius Mccoy             01 Grand Rapids, MI         4.19m   NWI  13-09.00    237
 13 Gary Hamilton             01 Granger, IA              4.15m   NWI  13-07.50    230
 14 Sabastian Lattore         01 Knoxville, TN            4.14m   NWI  13-07.00    229
 15 Colby Bannon              01 New Market, MD           4.13m   NWI  13-06.75    227
 16 Keegan Shoemaker          01 Tomball, TX              4.11m   NWI  13-06.00    224
 17 Peyton Davis              01 Columbia, MO             4.01m   NWI  13-02.00    207
 18 Canaan Campbell           01 Fresno, CA               3.98m   NWI  13-00.75    203
 19 Brian Shadrick            01 Belton, TX               3.94m   NWI  12-11.25    196
 20 Jelan Nation              01 Milwaukee, WI            3.85m   NWI  12-07.75    182
 21 Michael Zannis            01 Milford, CT              3.80m   NWI  12-05.75    174
 22 Kwesi Caldwell            01 Oswego, IL               3.79m   NWI  12-05.25    173
 23 Isas Waxter               01 Orange, NJ               3.75m   NWI  12-03.75    167
 24 Kolby Heinerikson         01 Kansas City, MO          3.65m   NWI  11-11.75    152
 25 Enzo Dominguez            01 Coral Springs, FL        3.58m   NWI  11-09.00    142
 26 Austin Miller             01 Leipsic, OH              3.56m   NWI  11-08.25    139
 27 Vicario Upchurch          01 Florissant, MO           3.37m   NWI  11-00.75    112
 28 Brendan Oke               01 Westland, MI             3.23m   NWI  10-07.25     94
 29 Daniel Bennett            01 Sherborn, MA             3.03m   NWI   9-11.25     69
 30 Ryan Staub                01 West Des Moines, IA      2.40m   NWI   7-10.50      9
 -- Shea Degraaf              01 Knoxville, TN             FOUL                       
 -- Angelus Mcbride           01 Marietta, GA               DNS   NWI                 
 -- Matthew Harris            01 Mcdonough, GA              DNS   NWI