AAU National Championships-Jr Olympic - Organization License      7/28/2013 - 1:14 PM
                      2013 AAU JO Games - 7/27/2013 to 8/3/2013                       
                        Olds-Marshall Track, Rynearson Stadium                        
                      Eastern Michigan University, Ypsilanti, MI                      
 
Event 506  Outdoor Pentathlon: #2 Boys Long Jump 11 years old Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Kellen Newman             02 West Chester, OH         4.49m   NWI  14-08.75    288
  2 Caleb Foster              02 Clovis, CA               4.45m   NWI  14-07.25    281
  3 Keshon Campbell           02 St Louis, MO             3.92m   NWI  12-10.50    193
  4 Myles Lincoln             02 Plainfield, IL           3.88m   NWI  12-08.75    187
  5 Jekobe Coleman            02 Riverdale, GA            3.86m   NWI  12-08.00    184
  6 Rickey Hyatt              02 Columbus, OH             3.85m   NWI  12-07.75    182
  7 Andy Iachetta             02 Knoxville, TN            3.71m   NWI  12-02.25    161
  7 Chantz Minear             02 Des Moines, IA           3.71m   NWI  12-02.25    161
  9 Deshaun Dawkins           02 Wilmington, DE           3.68m   NWI  12-01.00    156
  9 Christopher Emerson       02 Ann Arbor, MI            3.68m   NWI  12-01.00    156
 11 Rashaun Jackson           02 Houston, TX              3.65m   NWI  11-11.75    152
 12 Jaivion Dorris            02 Riverdale, GA            3.59m   NWI  11-09.50    143
 13 Jerlan Fish               02 Bowie, MD                3.54m   NWI  11-07.50    136
 14 Brady Shadrick            02 Belton, TX               3.53m   NWI  11-07.00    135
 15 Ethan George              02 Stockton, CA             3.50m   NWI  11-05.75    130
 16 Dorian Lewis              02 Gretna, LA               3.32m   NWI  10-10.75    106
 17 Jason Gasser              02 Naperville, IL           3.28m   NWI  10-09.25    100
 18 Michael Rodriguez         02 San Antonio, TX          3.26m   NWI  10-08.50     98
 19 Wyatt Allen               02 Topeka, KS               3.23m   NWI  10-07.25     94
 20 Cameron Clay              02 St Louis, MO             3.20m   NWI  10-06.00     90
 21 Jon Banal                 02 Columbus Grovre, OH      3.19m   NWI  10-05.75     89
 -- Josiah Smith              02 Toledo, OH                FOUL                       
 -- Ta'Zhan Hansard           02 Cleveland, TN              DNS   NWI                 
 -- Colton Johnson            02 Mason, OH                  DNS   NWI                 
 -- Kole Sommer               02 Bettendorf, IA             DNS   NWI                 
 -- Taylor Ayers              02 Cleveland, TN              DNS   NWI