AAU National Championships-Jr Olympic - Organization License 
                   2013 AAU JO Games - 7/27/2013 to 8/3/2013                   
                    Olds-Marshall Track, Rynearson Stadium                     
                  Eastern Michigan University, Ypsilanti, MI                   
 
Event 150  Boys Long Jump 11 years old
===============================================================================
    National: N 18-01  1997        Derrick McPhearson, Columbia, MD            
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Marius Hinneh             02 Louisville, KY        17-03.75   1.5     5.27m
  2 Jalen Deloach             02 Savannah, GA          16-06.75   0.3     5.04m
  3 Andre Ruffin              02 Grandview, MO         16-06.25   1.8     5.03m
  4 Christian Lewis           02 Lexington, KY         16-04.25   1.3     4.98m
  5 Angelo Grose              02 Mansfield, OH         16-03.50   1.8     4.96m
  6 Caleb Foster              02 Clovis, CA            16-01.25   2.6     4.90m
  7 Kellen Newman             02 West Chester, OH      16-00.25  +0.0     4.88m
  8 Keishawn Salone           02 Sinton, TX            15-09.25   2.0     4.80m
  9 Richard HarrisWilliams    02 El Cajon, CA          15-04.75   1.3     4.69m
 10 Charles Mckinney          02 Frankfort, IL         15-03.75   1.1     4.66m
 11 Aidan Kamp                02 Mendham, NJ           15-03.25   0.2     4.65m
 12 Collin Course             02 Mansfield, TX         14-11.00  +0.0     4.54m
 13 Kevin Thomas              02 East Lansdowne, PA    14-09.50   1.9     4.50m
 14 Naaji Gadsden             02 Victoria, TX          14-08.00   0.2     4.47m
 15 Gregory Thomas            02 Lehigh Acres, FL      14-07.25   1.8     4.45m
 16 Breiland Anderson         02 Hamilton, OH          14-06.75   2.4     4.43m
 17 Adam Leschinger           02 Williamsburg, VA      14-05.25   2.0     4.40m
 17 Jared Rivers Jr           02 Daytona Beach, FL     14-05.25   0.8     4.40m
 17 Holdan O'Kelley           02 Austin, TX            14-05.25   0.5     4.40m
 20 Demetrius Lyn             02 Bear, DE              14-04.50   1.4     4.38m
 20 Deylynd Grant             02 Gainesville, FL       14-04.50   0.1     4.38m
 22 Aaron Carter              02 Hampton, VA           14-02.75   1.2     4.33m
 23 Christopher Emerson       02 Ann Arbor, MI         14-00.75  +0.0     4.28m
 24 Masai Troutman            02 Frederick, MD         14-00.00   0.8     4.26m
 25 Rickey Hyatt              02 Columbus, OH          13-11.75   1.1     4.26m
 26 Joseph Poeltl             02 Knoxville, TN         13-11.50   1.0     4.25m
 27 Kavion Autrey             02 Lansing, MI           13-10.00   1.9     4.21m
 28 Jeremiah Wilson           02 Salem, VA             13-09.25  +0.0     4.19m
 29 Jordan Smith              02 Marlton, NJ           13-09.00   0.9     4.19m
 30 Josiah Smith              02 Toledo, OH            13-08.75   0.9     4.18m
 31 Jordan Douglass           02 Desoto, TX            13-08.00   0.8     4.16m
 31 Joseph Mosbey             02 Spring, TX            13-08.00  +0.0     4.16m
 33 John Gibbs                02 Vista, CA             13-07.50   0.8     4.15m
 34 Stephen IrvingJr          02 Dorchester, MA        13-06.50   0.4     4.12m
 35 Ra'Jon Hill               02 Kansas City, MO       13-05.50   1.9     4.10m
 36 Malik Birchett            02 Mooresville, NC       13-04.75  +0.0     4.08m
 37 Jaden Williams            02 Saint Louis, MO       13-04.25   0.8     4.07m
 37 Sirgio Talley             02 Spartanburg, SC       13-04.25   0.5     4.07m
 39 Dakota Cochran            02 Cleveland, OH         13-03.50  +0.0     4.05m
 40 Jason Turner              02 Yardley, PA           13-03.00   0.2     4.03m
 41 Everett Tippins           02 Houston, TX           13-02.75  +0.0     4.03m
 42 Daveon Franklin           02 Chesapeake, VA        13-02.25  +0.0     4.01m
 43 Andy Iachetta             02 Knoxville, TN         13-01.25   1.4     3.99m
 44 Bralen Stredrick          02 Youngstown, OH        13-00.75   1.2     3.98m
 45 Julian Dorsey             02 Troy, MI              13-00.25   1.4     3.96m
 46 Tyson Blakeney            02 Kirkwood, DE          13-00.00  +0.0     3.96m
 47 Jaden Hicks               02 Las Vegas, NV         12-08.50  +0.0     3.87m
 48 Frank Rivers              02 Fayetteville, NC      12-08.25   0.3     3.86m
 49 Jalen Stredrick           02 Youngstown, OH        12-06.00   0.3     3.81m
 50 Mark Zamarripa            02 Friendswood, TX       12-04.25  +0.0     3.76m
 51 Jahmal Nevels             02 El Cajon, CA          12-04.00  +0.0     3.75m
 52 Aaron Hartmann            02 Baltimore, MD         12-03.75  +0.0     3.75m
 53 Mekhi Graves-Brown        02 Harrisburg, PA        12-03.50   1.7     3.74m
 54 Seth Cannon               02 Cleveland, TN         12-02.50   1.0     3.72m
 55 Tyron Robinson            02 Topeka, KS            12-00.00  +0.0     3.65m
 56 Jacob Felton              02 Kankakee, IL          11-11.00   1.1     3.63m
 57 Christian Baker           02 Waldorf, MD           11-10.50   0.7     3.61m
 58 Jael Davis                02 Teaneck, NJ           11-09.75   1.2     3.60m
 59 Will Duncan               02 Bauxite, AR           11-07.75  +0.0     3.54m
 60 Noah Holifield            02 Chicago, IL           11-06.75  +0.0     3.52m
 61 Trajan Armstrong          02 Houston, TX           11-05.25  +0.0     3.48m
 62 Ali Fisher                02 Detroit, MI           11-02.25   0.1     3.40m
 63 Aaron Hendricks           02 St.Louis, MO          10-10.75  +0.0     3.32m
 64 Xavier Madison            02 Spartanburg, SC       10-09.00  +0.0     3.27m
 -- Daylon Griffin            02 St.Louis, MO              FOUL                
 -- Amare Biggers             02 Hermitage, TN             FOUL                
 -- Alonzo Donnell            02 Norcross, GA              FOUL                
 -- Aaron Ray                 02 Owings Mills, MD          FOUL                
 -- Andrew Saloga             02 Sugar Grove, IL           FOUL                
 -- Jamal Hayes               02 Detroit, MI               FOUL                
 -- Cameron Clay              02 St Louis, MO               DNS   NWI          
 -- Carrel Richards           02 Greenwood, SC              DNS   NWI          
 -- Kameron Arnold            02 Canton, MI                 DNS   NWI          
 -- Jaiden Evans              02 Mooresville, NC            DNS   NWI          
 -- Ethan George              02 Stockton, CA               DNS   NWI          
 -- Stanley Lewis             02 Kyle, TX                   DNS   NWI          
 -- Connor Larson             02 Aurora, IL                 DNS   NWI