AAU National Copy Championship Meet 
                   2011 AAU JO Games - 7/30/2011 to 8/6/2011                   
                              Tad Gormley Stadium                              
                                New Orleans, LA                                
 
Event 159  Girls Triple Jump Sub-Youth
===============================================================================
    National: N 36-11.25  8/4/2006    Ciarra Brewer, Hayward, CA               
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Brittley Humphrey         98 Hoover, AL            37-00.50   2.6    11.29m
  2 Kenya Florence            98 St. Marys, GA         35-05.50   2.6    10.80m
  3 Mikayla Shields           98 Orlando, FL           34-00.25   2.0    10.36m
  4 Tonea Marshall            98 Arlington, TX         33-11.75   1.1    10.35m
  5 Tasjia Thomas             98 Peculiar, MO          33-10.50   1.9    10.32m
  6 Carolyn Ross              98 St. Louis, MO         33-08.25  +0.0    10.26m
  7 Shelby West               98 Round Rock, TX        33-07.00   2.2    10.23m
  8 Sharnea Brown             98 Fredericksburg, VA    33-02.50   1.2    10.12m
  9 Leila Haynesworth         98 Richmond, VA          32-07.75   2.0     9.95m
 10 Lailah Elliott            98 Alton, IL             32-02.50   2.5     9.81m
 11 Dominique Mosley          98 North Wales, PA       32-00.00   2.2     9.75m
 12 Mckenzie Penne            98 Fayetteville, AR      31-10.50   2.5     9.71m
 13 Treneice Elder            98 Tomball, TX           31-09.50   2.2     9.69m
 14 Kristen Fisher            98 Victoria, TX          31-06.25   1.0     9.60m
 15 Kendall Long              98 Memphis, TN           31-06.00   3.0     9.60m
 16 Kelsey Hunn               98 St. Louis, MO         31-03.25   1.8     9.53m
 17 Tiyera Joseph             98 Tampa, FL             31-01.75   0.8     9.49m
 18 Amanda Isom               98 St Louis, MO          30-11.75   2.4     9.44m
 19 Keion Greenhow            98 Richmond, VA          30-05.50   2.4     9.28m
 20 Lauren Fairchild          98 Plano, TX             30-04.50  +0.0     9.25m
 21 Mignon Eason              98 Marietta, GA          30-00.00   1.8     9.14m
 22 Jordyn Lesh               98 Nashville, TN         29-10.50   1.2     9.10m
 23 Alaydrian Barnett         98 Desoto, TX            29-03.75   2.6     8.93m
 24 Jade Romo                 98 San Antonio, TX       28-09.75   1.7     8.78m
 25 Sydney Holmes             98 Ellenwood, GA         28-08.75   1.6     8.75m
 25 Danielle Hercules         98 Orlando, FL           28-08.75   1.6     8.75m
 27 Bailey White              98 Spartanburg, SC       28-07.00   1.8     8.71m
 27 Brianna Dennis            98 Orlando, FL           28-07.00  +0.0     8.71m
 29 Sharyl Reaves             98 Valencia, CA          28-06.75   2.2     8.70m
 30 Kiera Rountree            98 Portsmouth, VA        28-05.50   2.9     8.67m
 31 Lawren Tanner             98 Selma, TX             28-03.50   2.7     8.62m
 31 Asia Amis                 98 Washington, DC        28-03.50   2.9     8.62m
 33 Sacha Sizemore            98 Converse, TX          28-02.50   2.6     8.59m
 34 Delaney Jacoway           98 Nashville, TN         28-01.25   0.3     8.56m
 35 Wynnsome Gadson           98 Wilmington, DE        27-11.75   0.7     8.52m
 36 Zaria Lumsden             98 Bronx, NY             27-07.50  +0.0     8.42m
 37 Nia Smith                 98 Rosharon, TX          26-10.50   1.8     8.19m
 38 Taylor Lee                98 Elkridge, MD          26-07.00   1.4     8.10m
 39 Vershonn Majett           98 Frederick, MD         26-04.00   1.6     8.02m
 40 Chynna Savoy              98 Forestville, MD       26-03.25   2.0     8.00m
 41 Kirsten Zamarripa         98 Houston, TX           25-07.75   2.6     7.81m
 42 Brianna Jones-nelson      98 Deltona, FL           24-09.75   3.3     7.56m
 -- Briannah Mathews          98 Austin, TX                FOUL                
 -- Diamond Roberson          98 Mesquite, TX              FOUL